2026 vs 2027 Corvette Stingray Coupe - What Changed
Forum: C8 General Discussion
Vette Registry Founder
Moderator
The 2027 Chevrolet Corvette Stingray Coupe brings meaningful changes over the 2026 model year, with the most significant being the all-new 6.7L LS6 V8 engine replacing the 6.2L LT2, a new 8-speed dual-clutch transmission option (M1N), and a refreshed standard wheel package. Several popular wheel options were discontinued (Q8P, Q8Q, Q9Y, QE5) while new forged aluminum designs were added. On the performance side, the NPP performance exhaust and NGA exhaust tips both moved from available to standard equipment. The exterior gains new stripe, ground effects, and accessory options, while the interior adds 3-year OnStar One and SiriusXM subscriptions. The full comparison table below shows every option added, removed, or changed between the 2026 Corvette Stingray Coupe order guide and the 2027 Corvette Stingray Coupe order guide, sourced directly from official Chevrolet factory order guide documents.

2026 vs 2027 Corvette Stingray Coupe — What Changed
Changes only. Items with identical availability in both years are not shown.
| RPO | Description | Section | Change | 2026 | 2027 |
|---|---|---|---|---|---|
| Exhaust, aluminized stainless-steel with stainless-steel tips | Standard | Removed | S | - | |
| OnStar Basics (OnStar Fleet Basics for Fleet) — Drive confidently with core OnStar services including remote commands, built-in voice assistance, real-time traffic and navigation, and Automatic Crash Response. | Standard | Removed | S | - | |
| OnStar Basics (OnStar Fleet Basics for Fleet) — Drive with confidence using core OnStar services, featuring built-in voice assistance, real-time navigation, audio streaming apps, and Automatic Crash Response. | Standard | Added | - | S | |
| NEW! Intersection Automatic Emergency Braking | Standard | Added | - | S | |
| LT2 | Engine, 6.2L V8 DI, high-output, VVT, AFM (490 hp @ 6450 rpm, 465 lb-ft @ 5150 rpm) | Standard | Removed | S | - |
| LS6 | NEW! Engine, 6.7L V8 DI, high-output, VVT, AFM | Standard | Added | - | S |
| Q8P | Wheels, 19"x8.5" front / 20"x11" rear, 5-open-spoke Bright Silver-painted aluminum | Standard | Removed | S | - |
| QEB | NEW! Wheels, 19"x8.5" front / 20"x11" rear, 5-split-spoke Pearl Nickel forged aluminum | Standard | Added | - | S |
| NGA | Exhaust tips, Black | Mechanical | Changed | A | S |
| NPP | Exhaust, performance, aggressive exhaust sound varies with driver mode, with stainless-steel tips | Mechanical | Changed | A | S |
| BC4 | NEW! LS6 engine cover, Blue | Mechanical | Added | - | A |
| G0K | Rear axle, 5.56 ratio | Mechanical | Added | - | A |
| GM7 | Rear axle, performance ratio | Mechanical | Removed | A | - |
| J6B | Calipers, Blue-painted | Mechanical | Added | - | A |
| M1N | NEW! Transmission, 8-speed dual clutch, includes manual and auto modes | Mechanical | Added | - | A |
| NWI | NEW! Exhaust tips, bright, center, quad, exposed | Mechanical | Added | - | A |
| WUB | NEW! Exhaust, quad center exit | Mechanical | Added | - | A |
| DUE | NEW! Asymmetrical Santorini Blue/Carbon Flash Full Length Dual Racing Stripes | Exterior | Added | - | A |
| EDU | Exterior accents, Carbon Flash and body-color; body-color side vents and front splitter, Carbon Flash-painted rockers and front/rear grille accents | Exterior | Added | - | A |
| Q8Q | Wheels, 19"x8.5" front / 20"x11" rear, 5-open-spoke Carbon Flash-painted aluminum with machined edge | Exterior | Removed | A | - |
| Q9Y | Wheels, 19"x8.5" front / 20"x11" rear, 5-split-spoke Sterling Silver-painted forged aluminum | Exterior | Removed | A | - |
| QE5 | Wheels, 19"x8.5" front / 20"x11" rear, 5-split-spoke Gloss Black forged aluminum | Exterior | Removed | A | - |
| QE6 | NEW! Wheels, 19"x8.5" front / 20"x11" rear, 10-spoke Gloss Black forged aluminum | Exterior | Added | - | A |
| QTU | NEW! Tires, 245/35ZR19 XL front and 305/30ZR20 XL rear, blackwall, high performance | Exterior | Added | - | A |
| QUD | Tires, 245/35ZR19 front and 305/30ZR20 rear, blackwall, high performance | Exterior | Removed | A | - |
| 5VM | LPO, Visible Carbon Fiber Ground Effects, Genuine Corvette Accessory | Exterior | Added | - | A/D |
| 5W8 | LPO, Carbon Fiber Ground Effects, Carbon Flash Metallic-painted, Genuine Corvette Accessory | Exterior | Added | - | A/D |
| RZ9 | LPO, Visible Carbon Fiber grille insert, Genuine Corvette Accessory | Exterior | Added | - | A/D |
| SBT | LPO, Dual roof, adds transparent removable roof panel and includes roof panel storage pouch, Genuine Corvette Accessories | Exterior | Added | - | A/D |
| PRB | 3 Years OnStar One (Standalone) — 24/7 Emergency Advisors, Stolen Vehicle Assistance, Wi-Fi hotspot, and expanded in-vehicle apps | Interior | Added | - | A |
| R6P | 3 Years SiriusXM | Interior | Added | - | A |
Source: Official Chevrolet Corvette Order Guides via VetteRegistry.net. Unchanged items not shown.
|UPDATED|4/17/2026 8:54:20 AM (AZT)|/UPDATED|
Sign In to Like this post


