Sponsored Content
2026 Corvette ZR1 Coupe Specifications, Options and Production Numbers
Explore comprehensive Corvette specifications, production numbers, options, and color codes by model year. Your complete reference for authentic restoration and research.
Available Body Styles:
Production & Specifications
Total Production
N/A
Wheelbase
107.20"
Length
176.90"
Width
77.40"
Height
48.60"
Curb Weight
3,560.00 lbs.
Track Front/Rear
65.30" / 62.50"
Tire Size
P285/30ZR-19
Plant Built
Bowling Green
Base Engine
6.2L LT5 V8
Serial Range
1G1YW2D9XP5100001 - 1G1YW2D9XP5TBD
| Total Production | N/A |
| Wheelbase | 107.20" |
| Length | 176.90" |
| Width | 77.40" |
| Height | 48.60" |
| Curb Weight | 3,560.00 lbs. |
| Track F/R | 65.30" / 62.50" |
| Tire Size | P285/30ZR-19 |
| Plant Built | Bowling Green |
| Base Engine | 6.2L LT5 V8 |
| Serial Range | 1G1YW2D9XP5100001 - 1G1YW2D9XP5TBD |
→
📱 Rotate device for better viewing
Options for Model Year 2026, ZR1 Coupe
* = Option price during model year
| Code | Description | Quantity | 2026* |
|---|---|---|---|
| 1LZ | n/a | n/a | |
| 1YR07 | ZR1 Coupe | n/a | n/a |
| 36S | YELLOW STITCHING | n/a | n/a |
| 379 | ORANGE | n/a | n/a |
| 37S | BLUE STITCHING | n/a | n/a |
| 38S | RED STITCHING | n/a | n/a |
| 3A9 | BLUE | n/a | n/a |
| 3F9 | RED | n/a | n/a |
| 3LZ | n/a | n/a | |
| 3M9 | YELLOW | n/a | n/a |
| 3N9 | TAN | n/a | n/a |
| 4AA | BLACK | n/a | n/a |
| 4BZ | ADR RED DIPPED | n/a | n/a |
| 4G2 | BLACK/ADRENALINE | n/a | n/a |
| 4IB | JET BLACK ARGON | n/a | n/a |
| 4JE | TWILIGHT BLUE/TENS | n/a | n/a |
| 4JF | BLACK/SKY COOL | n/a | n/a |
| 4JH | BLACK/NATURAL | n/a | n/a |
| 4JY | NATURAL DIPPED | n/a | n/a |
| 5JR | Visible CF Mirror | n/a | n/a |
| 5ZC | Wheel Cap Jake Log | n/a | n/a |
| 719 | BLACK | n/a | n/a |
| AE4 | GT2 SEAT | n/a | n/a |
| AH2 | GT2 BODY CONTOUR | n/a | n/a |
| AQ9 | LUXURY SEAT | n/a | n/a |
| B4Z | PERF PKG TRACTION | n/a | n/a |
| B6P | ENG COMP SHIELD | n/a | n/a |
| BAZ | BLACKOUT PKG | n/a | n/a |
| BV4 | DEDICATION | n/a | n/a |
| C2Z | VISIBLE CARBON | n/a | n/a |
| CAV | Frunk Liner | n/a | n/a |
| CFV | VIS CF ROCKER SPLI | n/a | n/a |
| CFX | MUSEUM LOGO w/R8C | n/a | n/a |
| D30 | COLOR OVERRIDE | n/a | n/a |
| D3V | LAMP ENG COMP | n/a | n/a |
| DPB | CARB FLSH RCNG BLU | n/a | n/a |
| DPL | CARB FLSH RCNG FUL | n/a | n/a |
| DPT | CARN FLSH RCNG SIL | n/a | n/a |
| DSY | EDGE ORANGE FULL | n/a | n/a |
| DSZ | EDGE RED FULL | n/a | n/a |
| DT0 | COMPETITION YELLOW | n/a | n/a |
| DTH | CARB FLASH FULL | n/a | n/a |
| DUB | STERLING SILVER FU | n/a | n/a |
| DUW | EDGE BLUE FULL | n/a | n/a |
| DY0 | Display hood, Carbon Fiber | n/a | n/a |
| E60 | FRONT LIFT | n/a | n/a |
| EFR | CARBON FLASH | n/a | n/a |
| ERI | BATTERY PACK | n/a | n/a |
| EYK | EMBLEM-CHROME | n/a | n/a |
| EYT | EMBLEM-CARBON | n/a | n/a |
| FA6 | MAX HIGH GLOSS LHD | n/a | n/a |
| FE8 | PERF ZR1 | n/a | n/a |
| FE9 | FEDERAL CERT | n/a | n/a |
| FEJ | SUSP ZR1 | n/a | n/a |
| G0K | AXLE REAR 5.56 | n/a | n/a |
| G96 | eLSD | n/a | n/a |
| HNK | ADR RED DIPPED LTH | n/a | n/a |
| HTA | BLK LTHR LV1 | n/a | n/a |
| HTE | BLACK GT2 LV3 | n/a | n/a |
| HTG | NATURAL SUEDE GT2 | n/a | n/a |
| HTJ | BLK CLOTH AE4 LV | n/a | n/a |
| HTO | TWO TONE BLUE LTHR | n/a | n/a |
| HTT | BLACK SUEDE GT2 | n/a | n/a |
| HU0 | OR BLK INT/ADR RE | n/a | n/a |
| HU1 | GRAY GT2 LV3 | n/a | n/a |
| HU2 | ADR RED GT2 LV3 | n/a | n/a |
| HU9 | GRAY SUEDE GT2 LV | n/a | n/a |
| HUA | ADR RED SUEDE GT2 | n/a | n/a |
| HUE | NATURAL GT2 LV3 | n/a | n/a |
| HUU | OR ADR RED INT/BL | n/a | n/a |
| HUW | LEATHER LEVEL 3.1 | n/a | n/a |
| HUX | BLK SUEDE LVL3 | n/a | n/a |
| HVV | OR BLK INT/GRAY S | n/a | n/a |
| HXO | OR BLK INT/ADR RE | n/a | n/a |
| HZB | OR BLK INT/GRAY S | n/a | n/a |
| HZN | NATURAL GT2 LV3 | n/a | n/a |
| IOK | RADIO INFOTAINMENT | n/a | n/a |
| IVE | Infotainment system with Google Built-In | n/a | n/a |
| IWE | WRAP SUEDE INT | n/a | n/a |
| J58 | CROSS DRILLED CERA | n/a | n/a |
| J6B | BLUE | n/a | n/a |
| J6D | DK GRAY | n/a | n/a |
| J6E | VELOCITY YELLOW | n/a | n/a |
| J6F | TORCH RED | n/a | n/a |
| J6L | ORANGE | n/a | n/a |
| J6N | EDGE RED | n/a | n/a |
| J6O | BRONZE | n/a | n/a |
| K7A | Wireless Phone Charging, wireless charging | n/a | n/a |
| LHD | n/a | n/a | |
| LT7 | 5.5L VVT TURBO | n/a | n/a |
| M1K | AUTO 8 SPD | n/a | n/a |
| N26 | SUEDE | n/a | n/a |
| N2Z | SUEDE 3SPOKE | n/a | n/a |
| N3W | LEATHER 3SPOKE | n/a | n/a |
| NE1 | NORTHEAST CERT | n/a | n/a |
| NGA | BLACK TIPS | n/a | n/a |
| NK4 | GT2 LTHR | n/a | n/a |
| NPP | PERFORM EXHAUST | n/a | n/a |
| NWI | BRIGHT TIPS | n/a | n/a |
| PDY | Roadside Safety Pk | n/a | n/a |
| PEF | Cont Liner Prot Pk | n/a | n/a |
| R8C | MUSEUM DELIVERY | n/a | n/a |
| RIA | Floor Liners | n/a | n/a |
| RWH | Veh Cover Indoor B | n/a | n/a |
| RWL | RWD | n/a | n/a |
| RWU | Cargo Organizer | n/a | n/a |
| RYT | First Aid Kit | n/a | n/a |
| S08 | Highway Safety Kit | n/a | n/a |
| S2L | Luggage Set | n/a | n/a |
| S47 | Chrome Lugs | n/a | n/a |
| SBT | Dual Roof Panel | n/a | n/a |
| SC7 | Roof Storage Bag | n/a | n/a |
| SDA | Tow Hook Black | n/a | n/a |
| SFZ | Cross Flag Emblem | n/a | n/a |
| SIG | Wicker Rear Spoile | n/a | n/a |
| SL9 | Engine Spec Plaque | n/a | n/a |
| SLK | Strut Tower Brace | n/a | n/a |
| SLN | CF Engine Cross Br | n/a | n/a |
| SOF | EDGE BLUE PTD | n/a | n/a |
| SOG | CARB FLASH PTD | n/a | n/a |
| SOH | MACHINE FACED | n/a | n/a |
| SOJ | STERLING SILVER PT | n/a | n/a |
| SPY | Lug Nuts Black | n/a | n/a |
| SPZ | Wheel Locks Black | n/a | n/a |
| SU1 | EXPOSED CARB FIBER | n/a | n/a |
| T0E | BASE Z06 SPOILER | n/a | n/a |
| TOM | ZR1 Carbon Aero | n/a | n/a |
| TU7 | TWO TONE SEATS | n/a | n/a |
| U5G | 5G vehicle connectivity | n/a | n/a |
| UE1 | ONSTAR | n/a | n/a |
| UG1 | UNV GARAGE DOOR | n/a | n/a |
| UQT | VEH PERF RECORDER | n/a | n/a |
| V08 | HD COOLING | n/a | n/a |
| V8X | Visible Carbon Fib | n/a | n/a |
| VK3 | FRONT LIC PLT | n/a | n/a |
| VTB | Fascia and Roof Pr | n/a | n/a |
| VYW | Prem Floor Mat | n/a | n/a |
| XFR | PS 4S TIRE | n/a | n/a |
| XFS | CUP 2 R TIRE | n/a | n/a |
| YF5 | CA CERT | n/a | n/a |
| ZTK | PERF PKG | n/a | n/a |
| ZYC | CARBON FLASH ACCEN TS | n/a | n/a |
Paint Colors for Model Year 2026, ZR1 Coupe
| Code | Description | Quantity | Additional Charge |
|---|---|---|---|
| G26 | Sebring Orange Tintcoat | n/a | $995.00 |
| G4Z | Roswell Green Metallic | n/a | $500.00 |
| G8G | Arctic White | n/a | $0.00 |
| GAN | Blade Silver Metallic | n/a | $0.00 |
| GBA | Black | n/a | n/a |
| GBK | Competition Yellow Tintcoat Metallic | n/a | $995.00 |
| GJV | Riptide Blue Metallic | n/a | $0.00 |
| GKZ | Torch Red | n/a | n/a |
| GPH | Red Mist Metallic Tintcoat | n/a | $995.00 |
| GXL | Hysteria Purple Metallic | n/a | $0.00 |
Explore Corvette Production Stats, Options, and Colors by Model Year
From horsepower specs to factory paint codes, get the complete picture of every Corvette model year—all in one place. Our easy-to-use lookup tool offers detailed production statistics, available options, and exterior/interior color choices from 1968 to 1982. Whether you're restoring a vintage Stingray or researching rare build combinations, this resource helps you decode factory data and make informed decisions. Dive into the legacy of the Corvette with precision and passion.
Select a model year/body style to view production statistics, options, and colors for that year.
Click a generation to expand/collapse its list of models
C1 Vettes (Corvette Model Years 1953-1962)
C2 Vettes (Corvette Model Years 1963-1967)
C3 Vettes (Corvette Model Years 1968-1982)
C4 Vettes (Corvette Model Years 1984-1996)
C5 Vettes (Corvette Model Years 1997-2004)
C6 Vettes (Corvette Model Years 2005-2013)
C7 Vettes (Corvette Model Years 2014-2019)
C8 Vettes (Corvette Model Years 2020-Present)
Sponsored Content
