Sponsored Content
2025 Corvette E-Ray Coupe Specifications, Options and Production Numbers
Explore comprehensive Corvette specifications, production numbers, options, and color codes by model year. Your complete reference for authentic restoration and research.
Available Body Styles:

Production & Specifications
Total Production
N/A
Wheelbase
107.20"
Length
176.90"
Width
76.10"
Height
48.60"
Curb Weight
3,774.00 lbs.
Track Front/Rear
64.90" / 62.40"
Tire Size
P275/30ZR-20
Plant Built
Bowling Green
Base Engine
6.2L LT2 V8 with e-AWD
Serial Range
1G1YF1D0XP5100001 - 1G1YF1D0XP5TBD
Total Production | N/A |
Wheelbase | 107.20" |
Length | 176.90" |
Width | 76.10" |
Height | 48.60" |
Curb Weight | 3,774.00 lbs. |
Track F/R | 64.90" / 62.40" |
Tire Size | P275/30ZR-20 |
Plant Built | Bowling Green |
Base Engine | 6.2L LT2 V8 with e-AWD |
Serial Range | 1G1YF1D0XP5100001 - 1G1YF1D0XP5TBD |
→
📱 Rotate device for better viewing
Options for Model Year 2025, E-Ray Coupe
* = Option price during model year
Code | Description | Quantity | 2025* |
---|---|---|---|
1LT | Equipment Group | n/a | n/a |
1YG07 | ERay Coupe | n/a | n/a |
255 | Seat belt color, Green | n/a | n/a |
2LT | Equipment Group | n/a | n/a |
36S | Yellow custom leather stitch | n/a | n/a |
379 | Seat belt color, Orange | n/a | n/a |
37S | Blue custom leather stitch | n/a | n/a |
38S | Adrenaline Red custom leather stitch | n/a | n/a |
3A9 | Seat belt color, Tension Blue | n/a | n/a |
3F9 | Seat belt color, Torch Red | n/a | n/a |
3LT | Equipment Group | n/a | n/a |
3M9 | Seat belt color, Yellow | n/a | n/a |
3N9 | Seat belt color, Natural | n/a | n/a |
5DG | LPO, 19" x 8.5" (48.3 cm x 21.6 cm) front and 20" x 11" (50.8 cm x 25.4 cm) rear 20-spoke Tech Bronze aluminum wheels | n/a | n/a |
5DH | LPO, 20" x 10" (50.8 cm x 25.4 cm) front and 21" x 13" (53.3 cm x 33 cm) rear Spider design, Satin Graphite forged aluminum with Red stripe wheels | n/a | n/a |
5DK | LPO, 20" x 10" (50.8 cm x 25.4 cm) front and 21" x 13" (53.3 cm x 33 cm) rear Spider design, Tech Bronze forged aluminum wheels | n/a | n/a |
5DO | LPO, 19" x 8.5" (48.3 cm x 21.6 cm) front and 20" x 11" (50.8 cm x 25.4 cm) rear 15-spoke bright polished aluminum wheels | n/a | n/a |
5JR | LPO, Outside mirror covers in visible Carbon Fiber | n/a | n/a |
5V5 | LPO, Spoiler, Visible Carbon Fiber | n/a | n/a |
5V7 | LPO, Black Ground Effects | n/a | n/a |
5ZC | LPO, Jake logo wheel center caps | n/a | n/a |
5ZD | LPO, Carbon Flash wheel center caps with crossed flags logo | n/a | n/a |
5ZU | LPO, High wing spoiler | n/a | n/a |
5ZZ | LPO, High wing spoiler, Carbon Flash Metallic-painted | n/a | n/a |
719 | Seat belt color, Black | n/a | n/a |
A2X | Seat adjuster, driver 8-way power | n/a | n/a |
A7K | Seat adjuster, passenger 8-way power | n/a | n/a |
AE4 | Seats, Competition Sport bucket | n/a | n/a |
AH2 | Seats, GT2 bucket | n/a | n/a |
AHE | Seat adjuster, driver power bolster | n/a | n/a |
AHH | Seat adjuster, passenger power bolster | n/a | n/a |
AJ7 | Airbags, frontal and side-impact, driver and passenger | n/a | n/a |
AL9 | Seat adjuster, power driver lumbar control | n/a | n/a |
AP9 | Cargo nets | n/a | n/a |
AQ9 | Seats, GT1 bucket | n/a | n/a |
AQA | Memory Driver and Passenger Convenience Package | n/a | n/a |
AT9 | Seat adjuster, power passenger lumbar control | n/a | n/a |
B4Z | Performance Traction Management | n/a | n/a |
B6P | Coupe Engine Appearance Package | n/a | n/a |
BAZ | Stealth Interior Trim Package | n/a | n/a |
BC7 | LT2 engine cover | n/a | n/a |
BCP | LT2 engine cover | n/a | n/a |
BCS | LT2 engine cover | n/a | n/a |
BCW | Engine intake, Red | n/a | n/a |
BV4 | Plaque, personalized | n/a | n/a |
C2M | Carbon Fiber Dual Roof Package | n/a | n/a |
C2Q | Body-Color Dual Roof Package | n/a | n/a |
C2Z | Roof panel, visible carbon fiber with body-color surround | n/a | n/a |
CAV | LPO, Contoured cargo area liners with Jake logo | n/a | n/a |
CC3 | Roof panel, transparent, removable | n/a | n/a |
CF7 | Roof panel, body-color, removable | n/a | n/a |
CFV | Ground effects, visible carbon fiber | n/a | n/a |
CFX | Plaque, personalized with Corvette Museum logo | n/a | n/a |
CFZ | Ground effects, carbon fiber, Carbon Flash-painted | n/a | n/a |
CJ2 | Air conditioning, dual-zone automatic climate control | n/a | n/a |
CM9 | Convertible top, retractable | n/a | n/a |
D30 | Color Combination Override | n/a | n/a |
D3V | Engine lighting | n/a | n/a |
D84 | Convertible top, Carbon Flash-painted nacelles and roof | n/a | n/a |
D86 | Convertible top, Carbon Flash-painted nacelles and body-color roof | n/a | n/a |
DPB | Carbon Flash with Blue accent Full Length Dual Racing Stripes | n/a | n/a |
DPC | Carbon Flash with Yellow accent Full Length Dual Racing Stripes | n/a | n/a |
DPG | Carbon Flash with Orange accent Full Length Dual Racing Stripes | n/a | n/a |
DPL | Carbon Flash with Red accent Full Length Dual Racing Stripes | n/a | n/a |
DPT | Carbon Flash with Silver accent Full Length Dual Racing Stripes | n/a | n/a |
DRG | Mirrors, outside, Carbon Flash Metallic-painted | n/a | n/a |
DRZ | Rear Camera Mirror | n/a | n/a |
DSY | Edge Orange Full Length Dual Racing Stripes | n/a | n/a |
DSZ | Edge Red Full Length Dual Racing Stripes | n/a | n/a |
DT0 | Competition Yellow Full Length Dual Racing Stripes | n/a | n/a |
DTB | Electric Blue Full Length Dual Racing Stripes | n/a | n/a |
DTH | Carbon Flash Metallic Full Length Dual Racing Stripes | n/a | n/a |
DUB | Sterling Silver Full Length Dual Racing Stripes | n/a | n/a |
DUW | Edge Blue Full Length Dual Racing Stripes | n/a | n/a |
DWK | Mirrors, outside heated, power-adjustable | n/a | n/a |
DYX | Mirrors, outside heated, power-adjustable | n/a | n/a |
DZU | Carbon Flash/Competition Yellow Stinger Stripe | n/a | n/a |
DZV | Carbon Flash/Midnight Silver Stinger Stripe | n/a | n/a |
DZX | Carbon Flash/Edge Red Stinger Stripe | n/a | n/a |
E60 | Front lift adjustable height | n/a | n/a |
EFR | Exterior accents, Carbon Flash | n/a | n/a |
EFY | Exterior accents, body-color | n/a | n/a |
ERI | Battery Protection Package | n/a | n/a |
EYK | Chrome Exterior Badge Package | n/a | n/a |
EYT | Carbon Flash Exterior Badge Package | n/a | n/a |
FA5 | Trim, interior | n/a | n/a |
FA6 | Trim, interior | n/a | n/a |
FE1 | Suspension, Corvette standard | n/a | n/a |
FE2 | Suspension, Magnetic Selective Ride Control | n/a | n/a |
FE3 | Suspension, Z51 performance | n/a | n/a |
FE4 | Suspension, Z51 performance with Magnetic Selective Ride Control | n/a | n/a |
FE5 | Suspension, performance | n/a | n/a |
FE6 | Suspension, performance | n/a | n/a |
FE7 | Suspension, Z07 | n/a | n/a |
FE9 | Emissions, Federal requirements | n/a | n/a |
G0J | Differential, mechanical limited-slip | n/a | n/a |
G0K | Rear axle, 5.56 ratio | n/a | n/a |
G96 | Differential, electronic limited-slip | n/a | n/a |
GM7 | Rear axle, performance ratio | n/a | n/a |
HP1 | Front axle, electrified propulsion | n/a | n/a |
IOK | Audio system, Chevrolet Infotainment 3 Premium system with Google built-in compatibility | n/a | n/a |
IWE | Sueded Microfiber-Wrapped Upper Interior Trim Package | n/a | n/a |
J55 | Brakes, Z51 performance | n/a | n/a |
J56 | Brakes, 4-wheel antilock, 4-wheel disc | n/a | n/a |
J57 | Brakes, 4-wheel antilock, 4-wheel disc | n/a | n/a |
J6A | Calipers, Black | n/a | n/a |
J6D | Calipers, Dark Gray Metallic | n/a | n/a |
J6E | Calipers, Velocity Yellow | n/a | n/a |
J6F | Calipers, Bright Red | n/a | n/a |
J6L | Calipers, Orange | n/a | n/a |
J6N | Calipers, Edge Red | n/a | n/a |
JL9 | Brakes, 4-wheel antilock, 4-wheel disc | n/a | n/a |
K4C | Wireless Charging | n/a | n/a |
KI3 | Steering wheel, heated | n/a | n/a |
KQV | Seats, heated and vented driver and passenger | n/a | n/a |
LT2 | Engine, 6.2L V8 DI | n/a | n/a |
LT6 | Engine, 5.5L V8 DI | n/a | n/a |
M1L | Transmission, 8-speed dual clutch | n/a | n/a |
M1M | Transmission, 8-speed dual clutch, includes manual and auto modes | n/a | n/a |
MLH | Transmission, 8-speed dual clutch, includes manual and auto modes | n/a | n/a |
N26 | Steering wheel, sueded microfiber-wrapped | n/a | n/a |
N2Z | Steering wheel, carbon fiber and sueded microfiber-wrapped | n/a | n/a |
N38 | Steering column, power tilt and telescopic | n/a | n/a |
N3W | Steering wheel, carbon fiber and leather-wrapped | n/a | n/a |
NB8 | Emissions override, California | n/a | n/a |
NB9 | Emissions override, state-specific | n/a | n/a |
NC7 | Emissions override, Federal | n/a | n/a |
NE1 | Emissions, Colorado, Connecticut, Delaware, Maine, Maryland, Massachusetts, Minnesota, Nevada, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont, Virginia and Washington state requirem | n/a | n/a |
NGA | Exhaust tips, Black | n/a | n/a |
NK4 | Steering wheel, leather-wrapped | n/a | n/a |
NPP | Exhaust, performance | n/a | n/a |
P0J | OnStar Security - 24 Months of Service | n/a | n/a |
P0K | OnStar Security - 36 Months of Service | n/a | n/a |
P0L | OnStar Security - 48 Months of Service | n/a | n/a |
P0Q | OnStar Security - 60 Months of Service | n/a | n/a |
P0U | OnStar Security - 12 Months of Service | n/a | n/a |
P0V | OnStar Insights - 12 Months of Service | n/a | n/a |
P0W | OnStar Insights - 24 Months of Service | n/a | n/a |
P0X | OnStar Insights - 36 Months of Service | n/a | n/a |
P0Y | OnStar Insights - 48 Months of Service | n/a | n/a |
P0Z | OnStar Insights - 60 Months of Service | n/a | n/a |
PCX | LPO, Tech Bronze Accent Package | n/a | n/a |
PCZ | LPO, Tech Bronze Accent Package | n/a | n/a |
PDA | LPO, Jake C8.R Graphics Package | n/a | n/a |
PDV | LPO, Stingray R Appearance Package | n/a | n/a |
PDY | LPO, Roadside Safety Package | n/a | n/a |
PEF | LPO, Contoured Liner Protection Package | n/a | n/a |
PIN | Customer VIN ending reservation | n/a | n/a |
PPW | Wireless Apple CarPlay/Wireless Android Auto | n/a | n/a |
PR6 | SiriusXM, Additional 9 months of the SXM Platinum Plan | n/a | n/a |
PR7 | SiriusXM, Additional 21 months of the SXM Platinum Plan | n/a | n/a |
PR8 | SiriusXM, Additional 33 months of the SXM Platinum Plan | n/a | n/a |
Q8P | Wheels, 19" x 8.5" (48.3 cm x 21.6 cm) front and 20" x 11" (50.8 cm x 27.9 cm) rear 5-open- spoke Bright Silver-painted aluminum | n/a | n/a |
Q8Q | Wheels, 19" x 8.5" (48.3 cm x 21.6 cm) front and 20" x 11" (50.8 cm x 27.9 cm) rear 5-open- spoke Carbon Flash-painted aluminum with machined edge | n/a | n/a |
Q99 | Wheels, 19" x 8.5" (48.3 cm x 21.6 cm) front and 20" x 11" (50.8 cm x 27.9 cm) rear 20- spoke bright machined-face forged aluminum | n/a | n/a |
Q9A | Wheels, 19" x 8.5" (48.3 cm x 21.6 cm) front and 20" x 11" (50.8 cm x 27.9 cm) rear 20- spoke Midnight Gray forged aluminum with Red stripe | n/a | n/a |
Q9I | Wheels, 19" x 8.5" (48.3 cm x 21.6 cm) front and 20" x 11" (50.8 cm x 27.9 cm) rear 20- spoke Gloss Black forged aluminum | n/a | n/a |
Q9O | Wheels, 19" x 8.5" (48.3 cm x 21.6 cm) front and 20" x 11" (50.8 cm x 27.9 cm) rear 5-split- spoke Satin Graphite with machined edge forged aluminum | n/a | n/a |
Q9Y | Wheels, 19" x 8.5" (48.3 cm x 21.6 cm) front and 20" x 11" (50.8 cm x 27.9 cm) rear 5-split- spoke machined-face Sterling Silver-painted forged aluminum | n/a | n/a |
R6X | Custom Interior Trim and Seat Combination | n/a | n/a |
R8C | Corvette Museum Delivery | n/a | n/a |
R8E | Gas guzzler tax | n/a | n/a |
R8G | OnStar One Business Plus - 12 Months of Service | n/a | n/a |
R8P | OnStar One Business Plus - 36 Months of Service | n/a | n/a |
R8W | OnStar One Business Plus - 60 Months of Service | n/a | n/a |
R8Z | OnStar One Business Plus - 48 Months of Service | n/a | n/a |
R9L | Deleted OnStar One Essentials (OnStar One Business Essentials for Fleet) | n/a | n/a |
R9V | Mobile Service Plus | n/a | n/a |
R9W | Deleted Mobile Service Plus | n/a | n/a |
RFH | OnStar One Business Plus - 24 Months of Service | n/a | n/a |
RIA | LPO, All-weather floor liners | n/a | n/a |
RIK | LPO, Rear Corvette script, painted Torch Red | n/a | n/a |
RIN | LPO, Rear Corvette script, painted Arctic White | n/a | n/a |
RNX | LPO, Premium outdoor car cover, Gray with Stingray logo and access panels | n/a | n/a |
ROU | Wheels, 20" x 10" (50.8 cm x 25.4 cm) front and 21" x 13" (53.3 cm x 33 cm) rear Pearl Nickel forged aluminum | n/a | n/a |
ROX | Wheels, 20" x 10" (50.8 cm x 25.4 cm) front and 21" x 13" (53.3 cm x 33 cm) rear Carbon Flash with machined edge forged aluminum | n/a | n/a |
ROY | Wheels, 20" x 10" (50.8 cm x 25.4 cm) front and 21" x 13" (53.3 cm x 33 cm) rear Carbon Flash-painted carbon fiber | n/a | n/a |
ROZ | Wheels, 20" x 10" (50.8 cm x 25.4 cm) front and 21" x 13" (53.3 cm x 33 cm) rear visible carbon fiber | n/a | n/a |
RWH | LPO, Premium indoor car cover, Black with crossed flags logo | n/a | n/a |
RWJ | LPO, Premium outdoor car cover, Gray with crossed flags logo and Corvette silhouette | n/a | n/a |
RWU | LPO, Cargo area organizer, collapsible | n/a | n/a |
RXH | LPO, Silver wheel center caps with Stingray logo and Red outline | n/a | n/a |
RXI | LPO, LT6 engine cover in visible carbon fiber | n/a | n/a |
RXJ | LPO, Black wheel center caps with Gray Stingray logo | n/a | n/a |
RYQ | LPO, Visible Carbon Fiber door intake trim | n/a | n/a |
RYT | LPO, First Aid Kit | n/a | n/a |
S08 | LPO, Highway Safety Kit | n/a | n/a |
S2L | LPO, Set of premium leather weekend/travel bags | n/a | n/a |
S47 | LPO, Chrome lug nuts | n/a | n/a |
SB7 | LPO, Corvette Racing Themed Graphics Package with Jake and Stingray R logos | n/a | n/a |
SBT | LPO, Dual roof | n/a | n/a |
SC7 | LPO, Roof panel storage pouch | n/a | n/a |
SDA | LPO, Black recovery hook | n/a | n/a |
SFE | LPO, Chrome wheel locks | n/a | n/a |
SFZ | LPO, Dark Stealth crossed flags emblem, front and rear on Z06 models | n/a | n/a |
SG1 | LPO, Z06 badges in Edge Red | n/a | n/a |
SHQ | LPO, Fender hash stripes | n/a | n/a |
SHT | LPO, Jake hood graphic with Tech Bronze accent | n/a | n/a |
SHW | LPO, Fender hash stripes | n/a | n/a |
SIG | LPO, Spoiler extension | n/a | n/a |
SL1 | LPO, Premium indoor car cover, Red with Stingray logo | n/a | n/a |
SL8 | LPO, Rear Corvette script, painted Edge Red | n/a | n/a |
SL9 | LPO, Engine specification plaque | n/a | n/a |
SLK | LPO, Red strut bracket | n/a | n/a |
SLN | LPO, Visible carbon fiber engine cross brace | n/a | n/a |
SNE | LPO, Jake hood graphic | n/a | n/a |
SNG | LPO, Fender hash stripes | n/a | n/a |
SOA | Wheels, 20" x 10" (50.8 cm x 25.4 cm) front and 21" x 13" (53.3 cm x 33 cm) rear Spider design, Black forged aluminum | n/a | n/a |
SOE | Wheels, 20" x 10" (50.8 cm x 25.4 cm) front and 21" x 13" (53.3 cm x 33 cm) rear Spider design, Titanium Satin forged aluminum | n/a | n/a |
SOM | Wheels, 20" x 10" (50.8 cm x 25.4 cm) front and 21" x 13" (53.3 cm x 33 cm) rear bright polished forged aluminum | n/a | n/a |
SON | Wheels, 20" x 10" (50.8 cm x 25.4 cm) front and 21" x 13" (53.3 cm x 33 cm) rear Gloss Black forged aluminum | n/a | n/a |
SPY | LPO, Black lug nuts | n/a | n/a |
SPZ | LPO, Black wheel locks | n/a | n/a |
SRK | Wheels, 20" x 10" (50.8 cm x 25.4 cm) front and 21" x 13" (53.3 cm x 33 cm) rear Spider design, Pearl Nickel forged aluminum | n/a | n/a |
SRN | Wheels, 20" x 10" (50.8 cm x 25.4 cm) front and 21" x 13" (53.3 cm x 33 cm) rear Spider design, Gloss Black forged aluminum | n/a | n/a |
STE | Wheels, 20" x 10" (50.8 cm x 25.4 cm) front and 21" x 13" (53.3 cm x 33 cm) rear Spider design, Polished forged aluminum | n/a | n/a |
STI | LPO, Composite rocker extensions, Black | n/a | n/a |
STX | Wheels, 20" x 10" (50.8 cm x 25.4 cm) front and 21" x 13" (53.3 cm x 33 cm) rear Spider design, Bright Polished forged aluminum with Carbon Flash-painted pockets | n/a | n/a |
STZ | Wheels, 20" x 10" (50.8 cm x 25.4 cm) front and 21" x 13" (53.3 cm x 33 cm) rear visible carbon fiber with Red stripe | n/a | n/a |
SUF | LPO, E-Ray badges in Rapid Blue and Carbon Flash | n/a | n/a |
SXB | LPO, Suede frunk and trunk liner | n/a | n/a |
T0A | Spoiler, rear, Z51 | n/a | n/a |
T0E | Spoiler, rear | n/a | n/a |
T0F | Carbon Aero | n/a | n/a |
T0G | Carbon Aero | n/a | n/a |
T4L | Headlamps, LED | n/a | n/a |
TDM | Teen Driver | n/a | n/a |
TQ5 | IntelliBeam | n/a | n/a |
TR7 | Headlamp control, automatic leveling system | n/a | n/a |
TU7 | Seats, two-tone | n/a | n/a |
TVS | Low-profile rear spoiler and front splitter | n/a | n/a |
U2K | SiriusXM | n/a | n/a |
U80 | Compass, digital | n/a | n/a |
UD7 | Rear Park Assist | n/a | n/a |
UDV | Gauge cluster, 12" diagonal | n/a | n/a |
UE1 | OnStar and Chevrolet connected services capable | n/a | n/a |
UE4 | Following Distance Indicator | n/a | n/a |
UEU | Forward Collision Alert | n/a | n/a |
UFG | Rear Cross Traffic Alert | n/a | n/a |
UFT | Side Blind Zone Alert | n/a | n/a |
UG1 | Universal Home Remote | n/a | n/a |
UHX | Lane Keep Assist with Lane Departure Warning | n/a | n/a |
UHY | Automatic Emergency Braking | n/a | n/a |
UKT | Front Pedestrian and Bicyclist Braking | n/a | n/a |
UQH | Audio system feature, Bose Performance Series Sound System | n/a | n/a |
UQS | Audio system feature, Bose Premium 10-speaker system | n/a | n/a |
UQT | Performance data and video recorder | n/a | n/a |
UTJ | Theft-deterrent system | n/a | n/a |
UTU | Theft deterrent sensor, vehicle inclination | n/a | n/a |
UTV | Theft deterrent sensor, vehicle interior movement | n/a | n/a |
UV6 | Head-Up Display | n/a | n/a |
UVA | HD Front and Rear Vision Cameras | n/a | n/a |
UVB | HD Rear Vision Camera | n/a | n/a |
V08 | Cooling system, heavy-duty | n/a | n/a |
V8X | LPO, Visible Carbon Fiber sill plates | n/a | n/a |
VHM | Vehicle health management | n/a | n/a |
VK3 | License plate bracket, front | n/a | n/a |
VPO | LPO, Jake C8.R rear hash graphic with Tech Bronze accent | n/a | n/a |
VPW | LPO, Jake C8.R rear hash graphic | n/a | n/a |
VQK | LPO, Custom splash guards | n/a | n/a |
VTB | LPO, Rear fascia/roof storage protector | n/a | n/a |
VUP | LPO, Engine Bay closeout graphics | n/a | n/a |
VV4 | Wi-Fi Hotspot capable | n/a | n/a |
VWD | LPO, Stingray R logo wheel center caps | n/a | n/a |
VWE | LPO, Front radiator grille screens | n/a | n/a |
VYW | LPO, Floor mats, premium carpeted | n/a | n/a |
W2D | LPO, Cargo net set | n/a | n/a |
WKQ | LPO, Premium indoor car cover, Black with crossed flags logo and access panels | n/a | n/a |
WKS | LPO, Premium indoor car cover, Galvanized Cool with Z06 logo | n/a | n/a |
XFN | Tires, 245/35ZR19 front and 305/30ZR20 rear, blackwall, all-season, performance | n/a | n/a |
XFQ | Tires, 245/35ZR19 front and 305/30ZR20 rear, blackwall, high performance | n/a | n/a |
XFR | Tires, 275/30ZR20 front and 345/25ZR21 rear, blackwall, high performance | n/a | n/a |
XFS | Tires, 275/30ZR20 front and 345/25ZR21 rear, blackwall, Michelin Pilot Sport Cup 2 R ultra performance | n/a | n/a |
XFT | Tires, 275/30ZR20 front and 345/25ZR21 rear, all-season, blackwall, performance | n/a | n/a |
YF5 | Emissions, California state requirements | n/a | n/a |
Z07 | Z07 Performance Package | n/a | n/a |
Z51 | Z51 Performance Package | n/a | n/a |
ZER | ZER Performance Package | n/a | n/a |
ZF1 | Aero delete | n/a | n/a |
ZYC | Carbon Flash Metallic-painted outside mirrors and spoiler (when equipped) | n/a | n/a |
ZZ3 | Convertible Engine Appearance Package | n/a | n/a |
Paint Colors for Model Year 2025, E-Ray Coupe
Code | Description | Quantity | Additional Charge |
---|---|---|---|
G26 | Sebring Orange Tintcoat | n/a | $995.00 |
G8G | Arctic White | n/a | $0.00 |
GBA | Black | n/a | $0.00 |
GBK | Competition Yellow Tintcoat Metallic | n/a | $995.00 |
GJV | Riptide Blue Metallic | n/a | $0.00 |
GKZ | Torch Red | n/a | $0.00 |
GMO | Rapid Blue | n/a | $500.00 |
GPH | Red Mist Metallic Tintcoat | n/a | $995.00 |
GXA | Sea Wolf Gray Tricoat | n/a | $995.00 |
GXL | Hysteria Purple Metallic | n/a | $0.00 |
Explore Corvette Production Stats, Options, and Colors by Model Year
From horsepower specs to factory paint codes, get the complete picture of every Corvette model year—all in one place. Our easy-to-use lookup tool offers detailed production statistics, available options, and exterior/interior color choices from 1968 to 1982. Whether you're restoring a vintage Stingray or researching rare build combinations, this resource helps you decode factory data and make informed decisions. Dive into the legacy of the Corvette with precision and passion.
Select a model year/body style to view production statistics, options, and colors for that year.
Click a generation to expand/collapse its list of models
C1 Vettes (Corvette Model Years 1953-1962)
C2 Vettes (Corvette Model Years 1963-1967)
C3 Vettes (Corvette Model Years 1968-1982)
C4 Vettes (Corvette Model Years 1984-1996)
C5 Vettes (Corvette Model Years 1997-2004)
C6 Vettes (Corvette Model Years 2005-2013)
C7 Vettes (Corvette Model Years 2014-2019)
C8 Vettes (Corvette Model Years 2020-Present)
Sponsored Content