Sponsored Content
2024 Corvette Stingray Convertible Specifications, Options and Production Numbers
Explore comprehensive Corvette specifications, production numbers, options, and color codes by model year. Your complete reference for authentic restoration and research.
Available Body Styles:

Production & Specifications
Total Production
12,803
Wheelbase
107.20"
Length
176.90"
Width
76.10"
Height
48.60"
Curb Weight
3,467.00 lbs.
Track Front/Rear
64.90" / 62.40"
Tire Size
P245/35ZR-19
Plant Built
Bowling Green
Base Engine
6.2L LT2 V8
Serial Range
1G1YF3D0XR5100001 - 1G1YF3D0XR5TBD
Total Production | 12,803 |
Wheelbase | 107.20" |
Length | 176.90" |
Width | 76.10" |
Height | 48.60" |
Curb Weight | 3,467.00 lbs. |
Track F/R | 64.90" / 62.40" |
Tire Size | P245/35ZR-19 |
Plant Built | Bowling Green |
Base Engine | 6.2L LT2 V8 |
Serial Range | 1G1YF3D0XR5100001 - 1G1YF3D0XR5TBD |
→
📱 Rotate device for better viewing
Options for Model Year 2024, Stingray Convertible
* = Option price during model year
** = Option price adjusted for inflation, in 2025 dollars
** = Option price adjusted for inflation, in 2025 dollars
Code | Description | Quantity | 2024* | 2025** |
---|---|---|---|---|
1LT | Equipment Group | 1,552 | $0 | $ |
1YY67 | Stingray Convertible | 12,803 | $75,300 | $77,559 |
255 | GREEN | 81 | $0 | $ |
2LT | Equipment Group | 5,802 | $7,100 | $7,313 |
36S | YELLOW STITCHING | 215 | $0 | $ |
379 | ORANGE | 247 | $0 | $ |
38S | RED STITCHING | 812 | $0 | $ |
3A9 | BLUE | 595 | $0 | $ |
3F9 | RED | 2,374 | $0 | $ |
3LT | Equipment Group | 5,449 | $11,750 | $12,103 |
3M9 | YELLOW | 416 | $0 | $ |
3N9 | TAN | 569 | $0 | $ |
4AA | BLACK | 5,618 | $0 | $ |
4BZ | ADR RED DIPPED | 401 | $0 | $ |
4G2 | BLACK/ADRENALINE | 3,087 | $0 | $ |
4JE | TWILIGHT BLUE/TENS | 437 | $0 | $ |
4JF | BLACK/SKY COOL | 1,287 | $0 | $ |
4JG | ARTEMIS | 81 | $0 | $ |
4JH | BLACK/NATURAL | 1,433 | $0 | $ |
4JY | NATURAL DIPPED | 459 | $0 | $ |
5BX | Roof Panel Vis CF | n/a | $0 | $ |
5DG | Tech Bronze Wheels | 303 | $0 | $ |
5DH | Satin Graphite Z06 | n/a | $0 | $ |
5DK | Tech Bronze Z06 wh | n/a | $0 | $ |
5DO | Bright Polished St | 243 | $0 | $ |
5JR | Visible CF Mirror | 10 | $1,285 | $1,324 |
5V5 | High Wing Spoiler | n/a | $5,995 | $6,175 |
5V7 | Ground Effects Bla | 60 | $720 | $742 |
5VM | Ground Effects Vis | n/a | $0 | $ |
5W8 | Ground Effects Car | n/a | $0 | $ |
5YQ | Roof Panel Vis CF | n/a | $0 | $ |
5ZC | Wheel Cap Jake Log | 146 | $260 | $268 |
5ZD | Wheel Cap w/Cross | 236 | $260 | $268 |
5ZU | High Wing Spoiler | 396 | $1,250 | $1,288 |
5ZW | Stanchion Wing Sti | 1 | $0 | $ |
5ZZ | High Wing Spoiler | 3 | $1,350 | $1,391 |
719 | BLACK | 8,521 | $0 | $ |
AE4 | GT2 SEAT | 740 | $1,995 | $2,055 |
AH2 | GT2 BODY CONTOUR | 8,253 | $0 | $ |
AQ9 | LUXURY SEAT | 3,810 | $0 | $ |
B4Z | PERF PKG TRACTION | 4,260 | $0 | $ |
BAZ | BLACKOUT PKG | 3,139 | $595 | $613 |
BV4 | DEDICATION | 164 | $295 | $304 |
C2M | VISIBLE CARBON | n/a | $0 | $ |
C2Q | TWO TOP PKG | n/a | $0 | $ |
C2Z | VISIBLE CARBON | n/a | $2,495 | $2,570 |
CAV | Frunk Liner | 1,579 | $0 | $ |
CC3 | TRANSPARENT | n/a | $0 | $ |
CF7 | PAINTED BODY COLOR | n/a | $0 | $ |
CFV | VIS CF ROCKER SPLI | n/a | $3,995 | $4,115 |
CFX | MUSEUM LOGO w/R8C | 399 | $0 | $ |
CFZ | PTD ROCKER SPLITTE | n/a | $2,995 | $3,085 |
D30 | COLOR OVERRIDE | 304 | $695 | $716 |
D3V | LAMP ENG COMP | n/a | $100 | $103 |
D58 | SPOILER NONE | 480 | $0 | $ |
D84 | CARB FLASH ROOF AN | 4,769 | $0 | $ |
D86 | BODY COLOR ROOF AN | 653 | $0 | $ |
DPB | CARB FLSH RCNG BLU | 7 | $0 | $ |
DPC | CARB FLSH RCNG YEL | 7 | $0 | $ |
DPG | CARB FLSH RCNG ORN | n/a | $0 | $ |
DPL | CARB FLSH RCNG FUL | 121 | $0 | $ |
DPT | CARN FLSH RCNG SIL | 57 | $0 | $ |
DRG | CARBON | 5,314 | $0 | $ |
DSY | EDGE ORANGE FULL | 3 | $995 | $1,025 |
DSZ | EDGE RED FULL | 52 | $995 | $1,025 |
DT0 | EDGE YELLOW FULL | 6 | $995 | $1,025 |
DTB | RACING BLUE VAR 1 | n/a | $0 | $ |
DTH | CARB FLASH FULL | 330 | $995 | $1,025 |
DUB | STERLING SILVER FU | 108 | $995 | $1,025 |
DUW | EDGE BLUE FULL | 52 | $995 | $1,025 |
DZU | CF EDGE YELLOW STI | 26 | $500 | $515 |
DZV | CF MIDNIGHT SILVER | 45 | $500 | $515 |
DZX | CF EDGE RED STING | 82 | $995 | $1,025 |
E60 | FRONT LIFT | 7,579 | $2,595 | $2,673 |
EFA | DK SHADOW METALLIC | 45 | $995 | $1,025 |
EFR | CARBON FLASH | 11,929 | $0 | $ |
EFY | BODY COLOR | 829 | $0 | $ |
ERI | BATTERY PACK | 5,021 | $100 | $103 |
EYK | EMBLEM-CHROME | 547 | $0 | $ |
EYT | EMBLEM-CARBON | 12,256 | $0 | $ |
FA5 | MIN HIGH GLOSS LH | 956 | $2,495 | $2,570 |
FA5r | MIN HIGH GLOSS RHD | 137 | $2,495 | $2,570 |
FA6 | MAX HIGH GLOSS LHD | n/a | $1,285 | $1,324 |
FE1 | STANDARD SUSP | 3,647 | $0 | $ |
FE2 | MAG RIDE NON-Z51 | 1,424 | $0 | $ |
FE3 | GT2 SUSP Z51 | 3,472 | $0 | $ |
FE4 | RIDE & HDG Z51 | 4,260 | $0 | $ |
FE5 | RIDE & HLG HP1 | n/a | $0 | $ |
FE6 | RIDE & HLG Z06 | n/a | $0 | $ |
FE7 | PERF Z06 | n/a | $0 | $ |
FE9 | FEDERAL CERT | 8,489 | $0 | $ |
FED | RIDE & HLG VAR 5 | n/a | $0 | $ |
G0J | AXLE REAR 4.89 | 5,071 | $0 | $ |
G0K | AXLE REAR 5.56 | n/a | $0 | $ |
G8G | ARCTIC WHITE | 2,055 | $0 | $ |
G96 | eLSD | 7,732 | $0 | $ |
G9F | CERAMIC MATRIX GRA | 465 | $0 | $ |
GA7 | HYPERSONIC GRAY | 934 | $0 | $ |
GAR | CARBON FLASH | 533 | $0 | $ |
GBA | BLACK | 1,257 | $625 | $644 |
GC5 | AMPLIFY ORANGE | 546 | $995 | $1,025 |
GD0 | ACCELERATE | 341 | $500 | $515 |
GJV | RIP TIDE MET | 837 | $0 | $ |
GKZ | TORCH RED | 1,819 | $0 | $ |
GM7 | AXLE REAR 5.17 | 7,732 | $0 | $ |
GMO | RAPID BLUE | 651 | $0 | $ |
GPH | RED MIST | 1,756 | $0 | $ |
GSJ | SILVER FLARE | 349 | $0 | $ |
GVR | CACTI SOLID | 399 | $0 | $ |
GXA | SEA WOLF TRI MET | 861 | $0 | $ |
HMO | OR BLK INT/GRAY S | 19 | $0 | $ |
HNK | ADR RED DIPPED LTH | 401 | $0 | $ |
HTA | BLK LTHR LV1 | 2,091 | $0 | $ |
HTE | BLACK GT2 LV3 | 1,389 | $0 | $ |
HTG | NATURAL SUEDE GT2 | 119 | $0 | $ |
HTJ | BLK CLOTH AE4 LV | 72 | $0 | $ |
HTM | BLK LTHR LV2 | 1,029 | $0 | $ |
HTN | NATURAL GT2 LV2 | 503 | $0 | $ |
HTO | TWO TONE BLUE LTHR | 437 | $0 | $ |
HTP | BLK SUEDE AH2 LV | 192 | $0 | $ |
HTQ | NATURAL SUEDE GT2 | 83 | $0 | $ |
HTT | BLACK SUEDE GT2 | 603 | $0 | $ |
HU0 | OR BLK INT/ADR RE | 88 | $0 | $ |
HU1 | GRAY GT2 LV3 | 318 | $0 | $ |
HU2 | ADR RED GT2 LV3 | 606 | $0 | $ |
HU6 | GRAY SUEDE GT2 LV | 110 | $0 | $ |
HU7 | ADR RED SUEDE GT2 | 322 | $0 | $ |
HU9 | GRAY SUEDE GT2 LV | 107 | $0 | $ |
HUA | ADR RED SUEDE GT2 | 301 | $0 | $ |
HUE | NATURAL GT2 LV3 | 337 | $0 | $ |
HUF | NATURAL DIPPED SUE | 120 | $0 | $ |
HUK | GRAY GT2 LV2 | 364 | $0 | $ |
HUL | ADR RED GT2 LV2 | 869 | $0 | $ |
HUN | GRAY GT1 LV2 | 226 | $0 | $ |
HUP | GRAY LTHR LV1 | 140 | $0 | $ |
HUQ | ADR RED LTHR LV1 | 468 | $0 | $ |
HUR | ADR RED GT1 LV2 | 494 | $0 | $ |
HUU | OR ADR RED INT/BL | 14 | $0 | $ |
HUV | NATURAL GT1 LV2 | 391 | $0 | $ |
HV2 | LEATHER LV 3.2 | 81 | $0 | $ |
HVT | OR BLK INT/GRAY S | 10 | $0 | $ |
HVV | OR BLK INT/GRAY S | 28 | $0 | $ |
HXO | OR BLK INT/ADR RE | 107 | $0 | $ |
HZB | OR BLK INT/GRAY S | 12 | $0 | $ |
HZN | NATURAL GT2 LV3 | 339 | $0 | $ |
HZP | OR ADR RED INT/BL | 13 | $0 | $ |
IOK | RADIO INFOTAINMENT | 12,803 | $0 | $ |
IWE | WRAP SUEDE INT | 5,449 | $0 | $ |
J55 | HEAVY DUTY | 7,732 | $0 | $ |
J56 | HD Z06 | n/a | $0 | $ |
J6A | CALIPER BLACK | 5,508 | $0 | $ |
J6D | CALIPER DK GRAY | n/a | $0 | $ |
J6E | CALIPER YELLOW | 805 | $695 | $716 |
J6F | CALIPER RED | 4,318 | $695 | $716 |
J6L | CALIPER ORANGE | n/a | $0 | $ |
J6N | CALIPER EDGE RED | 2,172 | $695 | $716 |
JL9 | FRT/RR DISC | 5,071 | $0 | $ |
LHD | Left Hand Drive | 12,433 | $0 | $ |
LT2 | 6.2L | 12,803 | $0 | $ |
LT6 | 5.5L | n/a | $0 | $ |
M1L | 8 SPD DCT | 12,803 | $0 | $ |
M1M | 8 SPD | n/a | $0 | $ |
MAN | IFOLD APPEARANCE FI | n/a | $0 | $ |
MLH | 8 SPD DCT ATSS | n/a | $0 | $ |
N26 | SUEDE | 2,178 | $0 | $ |
N2Z | SUEDE 3SPOKE | n/a | $0 | $ |
N3W | LEATHER 3SPOKE | n/a | $0 | $ |
NE1 | NORTHEAST CERT | 2,618 | $0 | $ |
NGA | BLACK TIPS | 5,665 | $395 | $407 |
NK4 | GT2 LTHR | 10,625 | $0 | $ |
NPP | PERFORM EXHAUST | 11,128 | $1,195 | $1,231 |
NTB | FEDERAL | 8,715 | $0 | $ |
NUB | CALI | 3,544 | $0 | $ |
NUF | CALI | n/a | $0 | $ |
NWI | BRIGHT TIPS | 7,138 | $0 | $ |
Q8P | BRIGHT SILVER | 2,655 | $0 | $ |
Q8Q | PAINTED CARB FLASH | 2,686 | $995 | $1,025 |
Q99 | ULTRA BR MACHINED | 1,773 | $1,995 | $2,055 |
Q9A | CARB FLASH W/RED | 1,994 | $1,495 | $1,540 |
Q9I | GLOSS BLACK | 2,821 | $995 | $1,025 |
Q9O | SATIN GRAPHITE | 541 | $995 | $1,025 |
Q9Y | UBM STER SILV | 333 | $1,495 | $1,540 |
R8C | MUSEUM DELIVERY | 399 | $995 | $1,025 |
RHD | Right Hand Drive | 370 | $0 | $ |
RIA | Floor Liners | 1,690 | $205 | $211 |
RIK | Rear Script - Red | 230 | $0 | $ |
RIN | Rear Script - Whit | 40 | $0 | $ |
RNX | Veh Cover Stingray | 107 | $0 | $ |
ROU | PEARL NICKEL | n/a | $0 | $ |
ROX | MET GROOVED | n/a | $0 | $ |
ROY | CARB FBR PAINTED Z | n/a | $11,995 | $12,355 |
ROZ | CARB FIB VISIBLE Z | n/a | $11,995 | $12,355 |
RWH | Veh Cover Indoor B | 290 | $0 | $ |
RWJ | Veh Cover Crossfla | 103 | $0 | $ |
RWL | RWD | 12,803 | $0 | $ |
RWU | Cargo Organizer | 57 | $0 | $ |
RXH | Center Cap Silver | 48 | $0 | $ |
RXI | CF Engine Cover | n/a | $2,195 | $2,261 |
SOA | BLACK | n/a | $0 | $ |
SOC | SATIN GRAPHITE | n/a | $0 | $ |
SOD | MACHINED FACE | n/a | $0 | $ |
SOE | TITANIUM SATIN - S | n/a | $0 | $ |
SOM | FULLY POLISHED | n/a | $0 | $ |
SON | HIGH GLOSS BLACK | n/a | $0 | $ |
STZ | CARBON RED STRIPE | n/a | $15,500 | $15,965 |
T0A | AERO | 7,109 | $0 | $ |
T0F | CARB FIBER PAINTED | n/a | $8,495 | $8,750 |
T0G | CARB FIBER EXPOSED | n/a | $10,495 | $10,810 |
T0M | AERO | n/a | $0 | $ |
TU7 | TWO TONE SEATS | 2,083 | $595 | $613 |
TVS | LOW PROFILE SPOILE | 3,059 | $595 | $613 |
UE1 | ONSTAR | 12,081 | $0 | $ |
UG1 | UNV GARAGE DOOR | 10,856 | $0 | $ |
UQT | VEH PERF RECORDER | 11,298 | $1,795 | $1,849 |
V08 | HD COOLING | 7,708 | $0 | $ |
VK3 | FRONT LIC PLT | 7,039 | $0 | $ |
XFD | eAWD | n/a | $0 | $ |
XFN | ALL SEASON TIRE | 5,071 | $0 | $ |
XFQ | Z51 TIRE | 7,732 | $0 | $ |
XFR | PS 4S TIRE | n/a | $0 | $ |
XFS | CUP 2 R TIRE | n/a | $0 | $ |
XFT | ALL SEASON TIRE | n/a | $0 | $ |
YF5 | CA CERT | 926 | $0 | $ |
Z07 | PERF PKG | n/a | $8,995 | $9,265 |
Z51 | PERF PKG | 7,732 | $6,345 | $6,535 |
ZER | PERF PKG | n/a | $8,995 | $9,265 |
ZF1 | AERO DELETE Z51 | 457 | $0 | $ |
ZTK | PERF PKG | n/a | $5,995 | $6,175 |
ZYC | CARBON FLASH ACCEN | 5,308 | $260 | $268 |
ZZ3 | APPEARANCE | 1,647 | $995 | $1,025 |
Paint Colors for Model Year 2024, Stingray Convertible
Code | Description | Quantity | Additional Charge |
---|---|---|---|
B8G | Artic White | 2,055 | $0.00 |
G9F | Ceramic Matrix Gray Metallic | 465 | $0.00 |
GA7 | Hypersonic gray | 934 | $0.00 |
GAR | Carbon Flash Metallic | 533 | $0.00 |
GBA | Black | 1,257 | $0.00 |
GC5 | Amplify Orage | 546 | $0.00 |
GD0 | Accelerate Yellow | 341 | $0.00 |
GJV | Riptide Blue Metallic | 837 | $0.00 |
GKZ | Torch Red | 1,819 | $0.00 |
GMO | Rapid Blue | 651 | $0.00 |
GPH | Red Mist | 1,756 | $0.00 |
GSJ | Silver Flare Metallic | 349 | $0.00 |
GVR | Cacti Green | 399 | $0.00 |
GXA | Sea Wolf Grey Tricoat | 861 | $0.00 |
Explore Corvette Production Stats, Options, and Colors by Model Year
From horsepower specs to factory paint codes, get the complete picture of every Corvette model year—all in one place. Our easy-to-use lookup tool offers detailed production statistics, available options, and exterior/interior color choices from 1968 to 1982. Whether you're restoring a vintage Stingray or researching rare build combinations, this resource helps you decode factory data and make informed decisions. Dive into the legacy of the Corvette with precision and passion.
Select a model year/body style to view production statistics, options, and colors for that year.
Click a generation to expand/collapse its list of models
C1 Vettes (Corvette Model Years 1953-1962)
C2 Vettes (Corvette Model Years 1963-1967)
C3 Vettes (Corvette Model Years 1968-1982)
C4 Vettes (Corvette Model Years 1984-1996)
C5 Vettes (Corvette Model Years 1997-2004)
C6 Vettes (Corvette Model Years 2005-2013)
C7 Vettes (Corvette Model Years 2014-2019)
C8 Vettes (Corvette Model Years 2020-Present)
Sponsored Content