Sponsored Content
2023 Corvette Stingray Coupe Specifications, Options and Production Numbers
Explore comprehensive Corvette specifications, production numbers, options, and color codes by model year. Your complete reference for authentic restoration and research.
Available Body Styles:

Production & Specifications
Total Production
24,834
Wheelbase
107.20"
Length
176.90"
Width
76.10"
Height
48.60"
Curb Weight
3,366.00 lbs.
Track Front/Rear
64.90" / 62.40"
Tire Size
P245/35ZR-19
Plant Built
Bowling Green
Base Engine
6.2L LT2 V8
Serial Range
1G1YF1D0XP5100001 - 1G1YF1D0XP553641
Total Production | 24,834 |
Wheelbase | 107.20" |
Length | 176.90" |
Width | 76.10" |
Height | 48.60" |
Curb Weight | 3,366.00 lbs. |
Track F/R | 64.90" / 62.40" |
Tire Size | P245/35ZR-19 |
Plant Built | Bowling Green |
Base Engine | 6.2L LT2 V8 |
Serial Range | 1G1YF1D0XP5100001 - 1G1YF1D0XP553641 |
→
📱 Rotate device for better viewing
Options for Model Year 2023, Stingray Coupe
* = Option price during model year
** = Option price adjusted for inflation, in 2025 dollars
** = Option price adjusted for inflation, in 2025 dollars
Code | Description | Quantity | 2023* | 2025** |
---|---|---|---|---|
16E | CALIPER YELLOW | 1,772 | n/a | n/a |
1LT | 1LT Equipment Group | 6,732 | $0 | $ |
1YY07 | Stingray Coupe | 24,834 | $64,200 | $68,170 |
2LT | 2LT Equipment Group | 10,450 | $7,300 | $7,751 |
365 | YELLOW STITCHING | 364 | $495 | $526 |
379 | ORANGE | 587 | $495 | $526 |
38S | RED STITCHING | 1,088 | $495 | $526 |
3A9 | BLUE | 1,117 | $495 | $526 |
3F9 | RED | 5,310 | $495 | $526 |
3LT | 3LT Equipment Group | 7,652 | $11,950 | $12,689 |
3M9 | YELLOW | 947 | $495 | $526 |
3N9 | NATURAL TAN | 693 | $495 | $526 |
4AA | BLACK | 10,707 | n/a | n/a |
4B4 | BLACK/CERAMIC WHIT | n/a | n/a | |
4BZ | ADR RED DIPPED | n/a | n/a | |
4G2 | BLACK/ADRENALINE | 6,623 | n/a | n/a |
4JE | TWILIGHT BLUE/TENS | 554 | n/a | n/a |
4JF | BLACK/SKY COOL | 2,366 | n/a | n/a |
4JH | BLACK/NATURAL | 2,128 | n/a | n/a |
4JY | NATURAL DIPPED | 520 | n/a | n/a |
5DG | Tech Bronze Wheels | 124 | n/a | n/a |
5DH | Satin Graphite Z06 | n/a | n/a | |
5JR | Visible CF Mirror | 232 | $1,285 | $1,364 |
5V5 | High Wing Spoiler | 88 | n/a | n/a |
5V7 | Ground Effects Black | 334 | $720 | $765 |
5VM | Ground Effects Vis | 64 | n/a | n/a |
5W8 | Ground Effects Carb Flash | 33 | n/a | n/a |
5ZC | Wheel Cap Jake Logo | 294 | $260 | $276 |
5ZD | Wheel Cap w/Cross | 363 | $260 | $276 |
5ZU | High Wing Spoiler | 1,276 | $1,250 | $1,327 |
5ZZ | High Wing Spoiler | 1,023 | $1,350 | $1,433 |
719 | BLACK | 16,180 | $0 | $ |
AE4 | GT2 SEAT | 1,579 | $500 | $531 |
AH2 | GT2 BODY CONTOUR | 11,692 | $1,695 | $1,800 |
AQ9 | LUXURY SEAT | 11,563 | n/a | n/a |
BAZ | BLACKOUT PKG | 2,703 | $595 | $632 |
BV4 | DEDICATION | 392 | $295 | $313 |
C2M | DUAL ROOF VISIBLE CARBON | 292 | $3,495 | $3,711 |
C2Q | DUAL ROOF PAINTED | 1,068 | $1,995 | $2,118 |
C2Z | VISIBLE CARBON | 842 | $2,495 | $2,649 |
CAV | Frunk Liner | 2,184 | $165 | $175 |
CC3 | TRANSPARENT | 2,486 | $995 | $1,057 |
CF7 | PAINTED BODY COLOR | 20,146 | n/a | n/a |
CFV | VISIBLE CF ROCKER SPLITTER | 859 | n/a | n/a |
CFX | MUSEUM LOGO W/R8C | 896 | n/a | n/a |
CFZ | PAINTED ROCKER SPLITTER | n/a | n/a | |
D30 | COLOR OVERRIDE | 684 | $695 | $738 |
D84 | CARBON FLASH ROOF AND NACELLES | $1,295 | $1,375 | |
D86 | BODY COLOR ROOF AND CARBON FLA | $1,295 | $1,375 | |
DSY | FULL EDGE ORANGE | 21 | $995 | $1,057 |
DSZ | FULL EDGE RED | 152 | $995 | $1,057 |
DTH | FULL-CARBON FLASH | 1,015 | $995 | $1,057 |
DTO | FULL EDGE YELLOW | 65 | $995 | $1,057 |
DUB | FULL-STERLING SILVER | 213 | $995 | $1,057 |
DUW | FULL EDGE BLUE | 43 | $995 | $1,057 |
DXO | FULL-MIDNIGHT SILVER | 121 | $995 | $1,057 |
DZU | STINGER CF EDGE YELLOW | 57 | $500 | $531 |
DZV | STINGER CF MIDNIGHT SILVER | 429 | $500 | $531 |
DZX | STINGER CF EDGE RED | 215 | $500 | $531 |
E60 | FRONT LIFT | 10,720 | $2,595 | $2,755 |
EFA | DK SHADOW METALLIC | 197 | $995 | $1,057 |
EFR | CARBON FLASH | 23,518 | n/a | n/a |
EFY | BODY COLOR | 1,119 | $995 | $1,057 |
ERI | BATTERY MAINTAINER | 7,245 | $100 | $106 |
FA5 | CARBON FIBER INTERIOR TRIM LHD | 2,374 | n/a | n/a |
FA5r | CARBON FIBER INTERIOR TRIM RHD | 95 | n/a | n/a |
FE1 | STANDARD SUSP | 7,787 | n/a | n/a |
FE2 | MAG RIDE NON-Z51 | 1,975 | $1,895 | $2,012 |
FE3 | SUSP Z51 | 7,234 | n/a | n/a |
FE4 | MAG RIDE Z51 | 7,838 | $1,895 | $2,012 |
FE6 | RIDE & HNDLG Z06 | n/a | n/a | |
FE7 | PERF PKG Z06 | n/a | n/a | |
G1W | WHITE PEARL MET. | 926 | $0 | $ |
G48 | CAFFEINE BROWN | 272 | $0 | $ |
G8G | ARCTIC WHITE | 3,544 | $0 | $ |
G9F | CERAMIC MATRIX GRA | 1,264 | $0 | $ |
GA7 | HYPERSONIC GRAY | 2,427 | $0 | $ |
GAR | CARBON FLASH | 643 | $0 | $ |
GBA | BLACK | 3,364 | $0 | $ |
GC5 | AMPLIFY ORANGE | 1,266 | $995 | $1,057 |
GDO | ACCELERATE | 825 | $500 | $531 |
GKZ | TORCH RED | 4,008 | $0 | $ |
GMO | RAPID BLUE | 1,998 | $500 | $531 |
GPH | RED MIST | 2,330 | $995 | $1,057 |
GS7 | ELKHART LK BLUE | 1,227 | $0 | $ |
GSJ | SILVER FLARE | 740 | $0 | $ |
HMO | OR BLK INT/GRAY S | 31 | n/a | n/a |
HNK | ADR RED DIPPED LTH | 367 | n/a | n/a |
HTA | BLK LTHR LV1 | 5,741 | n/a | n/a |
HTE | BLACK GT2 LV3 | 1,578 | n/a | n/a |
HTG | NATURAL SUEDE GT2 | 126 | n/a | n/a |
HTJ | BLK CLOTH AE4 LV | 293 | n/a | n/a |
HTM | BLK LTHR LV2 | 1,492 | n/a | n/a |
HTN | NATURAL GT2 LV2 | 675 | n/a | n/a |
HTO | TWO TONE BLUE LTHR | 554 | n/a | n/a |
HTP | BLK SUEDE AH2 LV | 373 | n/a | n/a |
HTQ | NATURAL SUEDE GT2 | 157 | n/a | n/a |
HTT | BLACK SUEDE GT2 | 900 | n/a | n/a |
HU1 | GRAY GT2 LV3 | 260 | n/a | n/a |
HU6 | GRAY SUEDE GT2 LV | 154 | n/a | n/a |
HU7 | ADR RED SUEDE GT2 | 575 | n/a | n/a |
HU9 | GRAY SUEDE GT2 LV | 104 | n/a | n/a |
HUA | ADR RED SUEDE GT2 | 374 | n/a | n/a |
HUE | NATURAL GT2 LV3 | 319 | n/a | n/a |
HUF | NATURAL DIPPED SUE | 157 | n/a | n/a |
HUK | GRAY GT2 LV2 | 547 | n/a | n/a |
HUL | ADR RED GT2 LV2 | 1,353 | n/a | n/a |
HUN | GRAY GT1 LV2 | 626 | n/a | n/a |
HUO | OR BLK INT/ADR RE | 146 | n/a | n/a |
HUP | GRAY LTHR LV1 | 643 | n/a | n/a |
HUQ | ADR RED LTHR LV1 | 2,285 | n/a | n/a |
HUR | ADR RED GT1 LV2 | 1,417 | n/a | n/a |
HUU | OR ADR RED INT/BL | 42 | n/a | n/a |
HUV | NATURAL GT1 LV2 | 851 | n/a | n/a |
HUZ | ADR RED GT2 LV3 | 559 | n/a | n/a |
HV1 | BLK/CERAMIC LV 3.1 | 1,569 | n/a | n/a |
HVT | OR BLK INT/GRAY S | 11 | n/a | n/a |
HVV | OR BLK INT/GRAY S | 31 | n/a | n/a |
HXO | OR BLK INT/ADR RE | 122 | n/a | n/a |
HZB | OR BLK INT/GRAY S | 21 | n/a | n/a |
HZN | NATURAL GT2 LV3 | 363 | n/a | n/a |
HZP | OR ADR RED INT/BL | 18 | n/a | n/a |
IOS | STANDARD RADIO | 6,643 | n/a | n/a |
IOT | NAV RADIO | 18,191 | $1,795 | $1,906 |
J6A | CALIPER BLACK | 10,271 | n/a | n/a |
J6D | CALIPER DK GRAY | n/a | n/a | |
J6F | CALIPER RED | 8,624 | $695 | $738 |
J6L | CALIPER ORANGE | n/a | n/a | |
J6N | CALIPER EDGE RED | 4,167 | $695 | $738 |
LHD | DRIVE | 24,055 | n/a | n/a |
N26 | SUEDE | 4,964 | $695 | $738 |
N2Z | SUEDE 3SPOKE | n/a | n/a | |
N3W | LEATHER 3SPOKE | n/a | n/a | |
NGA | BLACK TIPS | 6,292 | $395 | $419 |
NK4 | GT2 LTHR | 19,870 | n/a | n/a |
NPP | PERFORM EXHAUST | 20,535 | $1,195 | $1,269 |
NWI | BRIGHT TIPS | 18,542 | n/a | n/a |
PIN | VIN SELECT | 1 | $5,000 | $5,309 |
Q8P | BRIGHT SILVER | 1,244 | $0 | $ |
Q8Q | PAINTED CARB FLASH | 6,558 | $995 | $1,057 |
Q8S | STERLING SILVER | 1,012 | $1,495 | $1,587 |
Q91 | GLOSS BLACK | n/a | n/a | |
Q99 | ULTRA BR MACHINED | 3,308 | $1,995 | $2,118 |
Q9A | CARB FLASH W/RED | 5,133 | $1,495 | $1,587 |
QST | MIDNIGHT PAINTED/M | 1,821 | n/a | n/a |
R8C | MUSEUM DELIVERY | 896 | $995 | $1,057 |
RCC | Red Engine Cover | 4,405 | $525 | $557 |
RCD | Silver Engine Cove | 560 | $525 | $557 |
RHD | DRIVE | 779 | n/a | n/a |
RIA | Floor Liners | 1,967 | $205 | $218 |
ROY | CARB FBR PAINTED Z | n/a | n/a | |
ROZ | CARB FIB VISIBLE Z | n/a | n/a | |
SDK | Tech Bronze Z06 | n/a | n/a | |
SOA | BLACK | n/a | n/a | |
SOC | SATIN GRAPHITE | n/a | n/a | |
SOD | MACHINED FACE | n/a | n/a | |
SOE | TITANIUM SATIN-S | n/a | n/a | |
SOQ | 70TH ANNIV | n/a | n/a | |
TOA | Z51 SPOILER | 13,002 | n/a | n/a |
TOF | CARB FIBER PAINTED | n/a | n/a | |
TOG | CARB FIBER EXPOSED | n/a | n/a | |
TU7 | TWO TONE SEATS | 2,402 | $595 | $632 |
TVS | LOW PROFILE SPOILER | 4,313 | $595 | $632 |
UQT | PERF DATA RECORDER | 18,565 | n/a | n/a |
VK3 | FRONT LIC PLT | 14,593 | n/a | n/a |
XFN | ALL SEASON TIRE | 9,762 | n/a | n/a |
XFQ | Z51 TIRE | 15,072 | n/a | n/a |
XFR | PS 4S TIRE | n/a | n/a | |
XFS | CUP 2 R TIRE | n/a | n/a | |
Y70 | 70th Anniversary | 1,569 | $0 | $ |
Z51 | PERF PKG | 15,072 | $6,345 | $6,737 |
ZF1 | AERO DELETE 251 | 800 | n/a | n/a |
ZYC | CARBON FLASH MIRROR/SPOILER | 7,459 | $195 | $207 |
ZZ3 | ENGINE APPEARANCE PKG | 643 | $995 | $1,057 |
Paint Colors for Model Year 2023, Stingray Coupe
Code | Description | Quantity | Additional Charge |
---|---|---|---|
G1W | WHITE PEARL MET. | 926 | $0.00 |
G48 | CAFFEINE BROWN | 272 | $0.00 |
G8G | ARCTIC WHITE | 3,544 | $0.00 |
G9F | CERAMIC MATRIX GRA | 1,264 | $0.00 |
GA7 | HYPERSONIC GRAY | 2,427 | $0.00 |
GAR | CARBON FLASH | 643 | $0.00 |
GBA | BLACK | 3,364 | $0.00 |
GC5 | AMPLIFY ORANGE | 1,266 | $0.00 |
GD0 | ACCELERATE | 825 | $0.00 |
GKZ | TORCH RED | 4,008 | $0.00 |
GMO | RAPID BLUE | 1,998 | $0.00 |
GPH | RED MIST | 2,330 | $0.00 |
GS7 | ELKHART LK BLUE | 1,227 | $0.00 |
GSJ | SILVER FLARE | 740 | $0.00 |
Explore Corvette Production Stats, Options, and Colors by Model Year
From horsepower specs to factory paint codes, get the complete picture of every Corvette model year—all in one place. Our easy-to-use lookup tool offers detailed production statistics, available options, and exterior/interior color choices from 1968 to 1982. Whether you're restoring a vintage Stingray or researching rare build combinations, this resource helps you decode factory data and make informed decisions. Dive into the legacy of the Corvette with precision and passion.
Select a model year/body style to view production statistics, options, and colors for that year.
Click a generation to expand/collapse its list of models
C1 Vettes (Corvette Model Years 1953-1962)
C2 Vettes (Corvette Model Years 1963-1967)
C3 Vettes (Corvette Model Years 1968-1982)
C4 Vettes (Corvette Model Years 1984-1996)
C5 Vettes (Corvette Model Years 1997-2004)
C6 Vettes (Corvette Model Years 2005-2013)
C7 Vettes (Corvette Model Years 2014-2019)
C8 Vettes (Corvette Model Years 2020-Present)
Sponsored Content