Sponsored Content
2021 Corvette Stingray Convertible Specifications, Options and Production Numbers
Explore comprehensive Corvette specifications, production numbers, options, and color codes by model year. Your complete reference for authentic restoration and research.
Available Body Styles:

Production & Specifications
Total Production
11,104
Wheelbase
107.20"
Length
176.90"
Width
76.10"
Height
48.60"
Curb Weight
3,467.00 lbs.
Track Front/Rear
64.90" / 62.40"
Tire Size
P245/35ZR-19
Plant Built
Bowling Green
Base Engine
6.2L LT2 V8
Serial Range
1G1YF3D0XM5100001 - 1G1YF3D0XM526216
Total Production | 11,104 |
Wheelbase | 107.20" |
Length | 176.90" |
Width | 76.10" |
Height | 48.60" |
Curb Weight | 3,467.00 lbs. |
Track F/R | 64.90" / 62.40" |
Tire Size | P245/35ZR-19 |
Plant Built | Bowling Green |
Base Engine | 6.2L LT2 V8 |
Serial Range | 1G1YF3D0XM5100001 - 1G1YF3D0XM526216 |
→
📱 Rotate device for better viewing
Options for Model Year 2021, Stingray Convertible
* = Option price during model year
** = Option price adjusted for inflation, in 2025 dollars
** = Option price adjusted for inflation, in 2025 dollars
Code | Description | Quantity | 2021* | 2025** |
---|---|---|---|---|
106/UQT | PDR AND NAVIGATION | 10,337 | $1,795 | $2,180 |
16A | CALIPER BLACK | 3,546 | n/a | n/a |
16E | CALIPER YELLOW | 1,053 | n/a | n/a |
16F | CALIPER RED | 4,428 | n/a | n/a |
16N | CALIPER EDGE RED | 2,077 | n/a | n/a |
1LT | 1LT Equipment Group | 848 | $0 | $ |
1YY67 | Stingray Convertible | 4,830 | $67,495 | $81,967 |
2LT | 2LT Equipment Group | 4,455 | $6,800 | $8,258 |
36S | YELLOW STITCHING | 213 | $395 | $480 |
379 | ORANGE SEAT BELTS | 338 | $395 | $480 |
385 | RED STITCHING | 1,177 | n/a | n/a |
3A9 | BLUE SEAT BELTS | 874 | $395 | $480 |
3F9 | RED SEAT BELTS | 1,846 | $395 | $480 |
3LT | 3LT Equipment Group | 5,801 | $11,450 | $13,905 |
3M9 | YELLOW SEAT BELTS | 517 | $395 | $480 |
3N9 | TAN SEAT BELTS | 695 | $395 | $480 |
508 | Highway Safety Kit | 256 | n/a | n/a |
51R | Visible CF Mirror | 635 | n/a | n/a |
52C | Wheel Cap Jake Log | 291 | n/a | n/a |
52D | Wheel Cap w/Cross | 20 | n/a | n/a |
5DF | Black Trident Whee | 982 | n/a | n/a |
5DG | Pewter Open Spoke | 92 | n/a | n/a |
5ZU | High Wing Spoiler | 32 | n/a | n/a |
5ZZ | High Wing Spoiler | 174 | n/a | n/a |
719 | BLACK SEAT BELTS | 6,834 | n/a | n/a |
AE4 | COMPETITION SEAT (995 for 1LT, 1995 for 2LT, 500 for 3LT) | 816 | $995 | $1,208 |
AH2 | GT2 BODY CONTOUR | 7,788 | $1,495 | $1,816 |
AQ9 | GT LUXURY SEAT | 2,500 | n/a | n/a |
BV4 | PERSONALIZED PLAQUE | 523 | $200 | $243 |
CAV | Frunk Liner | 642 | n/a | n/a |
CFX | MUSEUM LOGO PLAQUE -- R8C | 626 | n/a | n/a |
CM9 | CV HARDTOP | 11,104 | n/a | n/a |
D30 | RECOMMENDED COLOR COMBO OVERRIDE | 350 | $590 | $717 |
D84 | CARBON FLASH ROOF AND NACELLES | 3,919 | $1,295 | $1,573 |
D86 | CARBON FLASH NACELLES | 975 | $1,295 | $1,573 |
DSY | FULL EDGE ORANGE | 22 | $995 | $1,208 |
DSZ | FULL EDGE RED | 50 | $995 | $1,208 |
DTH | FULL- CARBON FLASH | 955 | $995 | $1,208 |
DTO | FULL EDGE YELLOW | 39 | n/a | n/a |
DUB | FULL- STERLING SILVER | 191 | $995 | $1,208 |
DUW | FULL EDGE BLUE | 25 | $995 | $1,208 |
DXO | FULL- MIDNIGHT SILVER | 89 | n/a | n/a |
DZU | STINGER CF EDGE YELLOW | 67 | $500 | $607 |
DZV | STINGER CF MIDNIGHT SILVER | 178 | $500 | $607 |
DZX | STINGER CF EDGE RED | 141 | $500 | $607 |
E60 | FRONT LIFT | 7,884 | $1,995 | $2,423 |
EFA | DK SHADOW METALLIC VENTS | 101 | $995 | $1,208 |
EFR | CARBON FLASH VENTS | 10,050 | n/a | n/a |
EFY | BODY COLOR VENTS | 953 | $995 | $1,208 |
ERI | BATTERY MAINTAINER | 4,865 | $100 | $121 |
EYK | BADGES-CHROME | 931 | $100 | $121 |
EYT | BADGES-CARBON FLASH | 10,173 | n/a | n/a |
FAS | CARBON FIBER INTERIOR TRIM | 2,783 | n/a | n/a |
FE1 | STANDARD SUSI, | 2,111 | n/a | n/a |
FE2 | MAG RIDE NON•Z51 | 1,034 | $1,895 | $2,301 |
FE3 | Z51 SUSP | 2,322 | n/a | n/a |
FE4 | Z51 MAGNETIC RIDE | 5,637 | $1,895 | $2,301 |
G.II | DARK SHADOW GRAY | 439 | n/a | n/a |
G01 | AXLE REAR 4.89 | 3,145 | n/a | n/a |
G26 | SEBRING ORANGE | 580 | n/a | n/a |
G57 | ELKHART LK BLUE | 637 | n/a | n/a |
G8G | ARCTIC WHITE | 1,626 | n/a | n/a |
G9F | CERAMIC MATRIX GRAY | 554 | n/a | n/a |
GBA | BLACK | 1,037 | $500 | $607 |
GDO | ACCELERATE YELLOW | 375 | n/a | n/a |
GKZ | TORCH RED | 2,049 | n/a | n/a |
GM7 | AXLE REAR 5.17 Z51 | 7,959 | n/a | n/a |
GMO | RAPID BLUE | 1,079 | $500 | $607 |
GPH | RED MIST METALLIC | 1,709 | $995 | $1,208 |
GSJ | SILVER FLARE | 825 | n/a | n/a |
GUI | ZEUS BRONZE | 194 | n/a | n/a |
HFC | BLK/SKY COOL/STRIK | 18 | n/a | n/a |
HMO | OR BLK/GRAY SUEDE | 49 | n/a | n/a |
HT! | BLK CLOTH AE4 LV | 29 | n/a | n/a |
HT7 | BLK/SKY COOL/STRIK | 151 | n/a | n/a |
HTA | BLK LTHR LV1 | 1,047 | n/a | n/a |
HTE | BLACK GT2 LV3 | 1,288 | n/a | n/a |
HTG | NATURAL SUEDE GT2 | 118 | n/a | n/a |
HTM | BLK LTHR LV2 | 619 | n/a | n/a |
HTN | NATURAL GT2 LV2 | 452 | n/a | n/a |
HTO | TWO TONE BLUE LTHR | 689 | n/a | n/a |
HTP | BLK SUEDE AH2 LV | 106 | n/a | n/a |
HTQ | NATURAL SUEDE GT2 | 131 | n/a | n/a |
HTT | BLACK SUEDE GT2 | 361 | n/a | n/a |
HU1 | GRAY GT2 LV3 | 273 | n/a | n/a |
HU2 | ADR RED GT2 LV3 | 633 | n/a | n/a |
HU3 | MORELLO RED LTHR | 207 | n/a | n/a |
HU6 | GRAY SUEDE GT2 LV | 112 | n/a | n/a |
HU7 | ADR RED SUEDE GT2 | 252 | n/a | n/a |
HU9 | GRAY SUEDE GT2 LV | 66 | n/a | n/a |
HUA | ADR RED SUEDE GT2 | 228 | n/a | n/a |
HUE | NATURAL GT2 LV3 | 379 | n/a | n/a |
HUF | NATURAL DIPPED SUE | 212 | n/a | n/a |
HUK | GRAY GT2 LV2 | 345 | n/a | n/a |
HUL | ADR RED GT2 LV2 | 757 | n/a | n/a |
HUN | GRAY GT1 LV2 | 213 | n/a | n/a |
HUO | OR BLK W/ADR RED | 210 | n/a | n/a |
HUP | GRAY LTHR LV1 | 118 | n/a | n/a |
HUQ | ADR RED LTHR LV1 | 302 | n/a | n/a |
HUR | ADR RED GT1 LV2 | 412 | n/a | n/a |
HUU | OR BLK/ADR RED L | 59 | n/a | n/a |
HUV | NATURAL GT1 LV2 | 408 | n/a | n/a |
HVT | OR BLK/GRAY SUEDE | 23 | n/a | n/a |
HW | R BLK/GRAY AH2 | 39 | n/a | n/a |
HXO | OR BLK/ADR RED SU | 260 | n/a | n/a |
HZB | OR BLK/GRAY AH2 | 27 | n/a | n/a |
HZN | NATURAL GT2 LV3 | 494 | n/a | n/a |
HZP | OR BLK/ADR RED SU | 17 | n/a | n/a |
LT2 | 8 CYL ENG | 11,104 | n/a | n/a |
Ma | SPD DCT | 11,104 | n/a | n/a |
MP | BRIGHT SILVER OPEN SPOKE | 3,697 | n/a | n/a |
N26 | SUEDE | 2,133 | $595 | $723 |
NK4 | SPORT LEATHER STEERING WHEEL | 8,971 | n/a | n/a |
NPP | PERFORMANCE EXHAUST | 9,954 | $1,195 | $1,451 |
PBC | ENGINE BUILD | n/a | n/a | |
PDV | StingR Pkg (VWD SB | 177 | n/a | n/a |
PDY | Roadside Safety Pk | 183 | n/a | n/a |
PEF | Cont Liner Prot Pk | 193 | n/a | n/a |
PIN | VIN SELECTION | 4 | $5,000 | $6,072 |
Q85 | STERLING SILVER TRIDENT | 915 | n/a | n/a |
Q8Q | PAINTED CARB FLASH OPEN SPOKE | 4,314 | $995 | $1,208 |
Q8T | MIDNIGHT PAINTED TRIDENT | 2,178 | n/a | n/a |
R6X | INTERIOR COLOR OVERRIDE | 680 | $590 | $717 |
R8C | MUSEUM DELIVERY | 626 | $995 | $1,208 |
RIA | Floor Liners | 1,106 | n/a | n/a |
RIK | Rear Script - Red | 268 | n/a | n/a |
RIN | Rear Script - Whit | 81 | n/a | n/a |
RNX | Veh Cover Stingray | 2 | n/a | n/a |
RWH | Veh Cover Indoor B | 409 | n/a | n/a |
RWJ | Veh Cover Crossfla | 4 | n/a | n/a |
RWU | Cargo Organizer | 244 | n/a | n/a |
RX1 | Center Cap Black | 646 | n/a | n/a |
RXH | Center Cap Silver | 290 | n/a | n/a |
RYT | First Aid Kit | 268 | n/a | n/a |
RZ9 | Grille Insert Vis | 222 | n/a | n/a |
S2L | Luggage Set | 153 | n/a | n/a |
SB7 | Corvette Racing Ho | 289 | n/a | n/a |
SHQ | Hash Marks Silver | 156 | n/a | n/a |
SHW | Hash Marks CarbFla | 320 | n/a | n/a |
SL1 | Veh Cover Indoor S | 375 | n/a | n/a |
SL8 | Rear Script - Elk | 38 | n/a | n/a |
SNG | Hash Marks Edge Re | 157 | n/a | n/a |
SPY | Lug Nuts Black | 928 | n/a | n/a |
SPZ | Wheel Locks Black | 830 | n/a | n/a |
SQU | Wheel Locks Chrome | 340 | n/a | n/a |
STI | Composite Rockers | 2,023 | n/a | n/a |
TU7 | TWO TONE SEATS | 2,109 | $395 | $480 |
VK3 | FRONT LICENSE PLATE MOUNT | 5,792 | $15 | $18 |
VQK | Splash Guards Blac | 2,196 | n/a | n/a |
VTB | Fascia and Roof Pr | 447 | n/a | n/a |
VWD | Corvette Racing Wh | 216 | n/a | n/a |
VYW | Prem Floor Mat | 1,751 | n/a | n/a |
W2D | Cargo Net 1LT | 18 | n/a | n/a |
WA | ow Hook Black | 2 | n/a | n/a |
WKC | Veh Cover Indoor C | 413 | n/a | n/a |
WKR | Yellow C8.R cover | 44 | n/a | n/a |
WLO | Grey C8.R cover | n/a | n/a | n/a |
XFN | ALL SEASON PERFORMANCE TIRE | 3,145 | n/a | n/a |
XFQ | Z51 PS4S TIRE | 7,959 | n/a | n/a |
Z51 | STINGRAY PERFORMANCE PACKAGE | 7,959 | $5,995 | $7,280 |
ZYC | CARBON FLASH ACCENT PACKAGE | 4,179 | $100 | $121 |
Paint Colors for Model Year 2021, Stingray Convertible
Code | Description | Quantity | Additional Charge |
---|---|---|---|
G26 | Sebring Orange Tintcoat | 580 | $0.00 |
G8G | Arctic White | 1,626 | $0.00 |
G9F | Ceramic Matrix Gray Metallic | 554 | $0.00 |
GBA | Black | 1,037 | $0.00 |
GD0 | Accelerate Yellow Metallic | 375 | $0.00 |
GJI | Dark Shadow Gray | 439 | $0.00 |
GKZ | Torch Red | 2,049 | $0.00 |
GMO | Rapid Blue | 1,079 | $500.00 |
GPH | Red Mist Metallic Tintcoat | 1,709 | $995.00 |
GS7 | Elkhart Lake Blue Metallic | 637 | $0.00 |
GSJ | Silver Flare Metallic | 825 | $0.00 |
GUI | Zeus Bronze Metallic | 194 | $0.00 |
Explore Corvette Production Stats, Options, and Colors by Model Year
From horsepower specs to factory paint codes, get the complete picture of every Corvette model year—all in one place. Our easy-to-use lookup tool offers detailed production statistics, available options, and exterior/interior color choices from 1968 to 1982. Whether you're restoring a vintage Stingray or researching rare build combinations, this resource helps you decode factory data and make informed decisions. Dive into the legacy of the Corvette with precision and passion.
Select a model year/body style to view production statistics, options, and colors for that year.
Click a generation to expand/collapse its list of models
C1 Vettes (Corvette Model Years 1953-1962)
C2 Vettes (Corvette Model Years 1963-1967)
C3 Vettes (Corvette Model Years 1968-1982)
C4 Vettes (Corvette Model Years 1984-1996)
C5 Vettes (Corvette Model Years 1997-2004)
C6 Vettes (Corvette Model Years 2005-2013)
C7 Vettes (Corvette Model Years 2014-2019)
C8 Vettes (Corvette Model Years 2020-Present)
Sponsored Content