Sponsored Content
2006 Corvette Z06 Specifications, Options and Production Numbers
Explore comprehensive Corvette specifications, production numbers, options, and color codes by model year. Your complete reference for authentic restoration and research.
Available Body Styles:

Production & Specifications
Total Production
6,272
Wheelbase
105.70"
Length
174.60"
Width
76.00"
Height
49.10"
Curb Weight
3,130.00 lbs.
Track Front/Rear
62.10" / 60.70"
Tire Size
FT: P275/35ZR18. RR: P325/30ZR19
Plant Built
Bowling Green
Base Engine
LS7 7.0L 427ci V-8 500hp@6200 (475 lb-ft torque@4800)
Serial Range
n/a
Total Production | 6,272 |
Wheelbase | 105.70" |
Length | 174.60" |
Width | 76.00" |
Height | 49.10" |
Curb Weight | 3,130.00 lbs. |
Track F/R | 62.10" / 60.70" |
Tire Size | FT: P275/35ZR18. RR: P325/30ZR19 |
Plant Built | Bowling Green |
Base Engine | LS7 7.0L 427ci V-8 500hp@6200 (475 lb-ft torque@4800) |
Serial Range | n/a |
Detailed Engine & Chassis Specifications
Engine Details
Bore & Stroke
4.125 x 4
Block Material
cast aluminum
Cylinder Head Material
cast aluminum
Valvetrain
OHV, 2 valves per cylinder
Fuel Delivery
Sequential Fuel Injection
Compression Ratio
11:1
Recommended Fuel
93 octane
Fuel Economy
TBD
Transmission Type
Tremec 6-speed manual
Chassis & Suspension
Chassis, Front
short/long arm ( SLA ) double wishbone, cast aluminum upper & lower control arms, transverse-mounted composite leaf spring, monotube shock absorber
Chassis, Rear
short/long arm ( SLA ) double wishbone, cast aluminum upper & lower control arms, transverse-mounted composite leaf spring, monotube shock absorber
Traction Control
electronic traction control; Active Handling
Brakes & Wheels
Brakes Type
front & rear power-assisted disc with ABS w/6-piston ft & 4-piston rr calipers,cross-drilled rotors
Brake Rotor Size
front: 14 x 1.3; rear: 13.4 x 1
Wheel Size
front: 18 inch x 9.5 inch; rear: 19 inch x 12 inch
→
📱 Rotate device for better viewing
Options for Model Year 2006, Z06
* = Option price during model year
** = Option price adjusted for inflation, in 2025 dollars
** = Option price adjusted for inflation, in 2025 dollars
Code | Description | Quantity | 2006* | 2025** |
---|---|---|---|---|
02I | Red interior | 923 | n/a | n/a |
19I | Ebony interior | 3,761 | n/a | n/a |
1LZ | Equipment Group | n/a | $0 | $ |
1YY37 | Base Corvette Z06 | 6,272 | $65,000 | $104,128 |
2LT | 2LT Equipment Group | n/a | $2,900 | $4,646 |
84I | Titanium interior (gray) | 1,588 | n/a | n/a |
AAB | Memory Package | 5,789 | n/a | n/a |
AQ9 | Seats, front Sport bucket | 5,789 | n/a | n/a |
AR9 | Seats, front bucket | 483 | n/a | n/a |
FE4 | Z06 Performance Package | 6,272 | n/a | n/a |
FE9 | Emissions, Federal requirements | 4,211 | $0 | $ |
GM9 | Rear Axle ratio - 3.63 | 8 | n/a | n/a |
GU6 | Axle, 3.42 ratio | 6,264 | n/a | n/a |
LS7 | Engine, 7.0L (427 ci) LS7 V8 SFI | n/a | n/a | n/a |
MAE | Export Units (other than Canada and Mexico) | 362 | n/a | n/a |
MM6 | Transmission, 6-speed manual | 6,272 | n/a | n/a |
N37 | Steering column, power telescopic | 5,427 | n/a | n/a |
NB8 | Emissions override | n/a | $0 | $ |
NC7 | Emissions override, Federal | n/a | $0 | $ |
NE1 | Emissions | n/a | $0 | $ |
Q10 | Wheels, Z06 silver painted aluminum | 2,544 | n/a | n/a |
Q44 | Z06 painted wheel | 279 | n/a | n/a |
QL9 | Wheels, Z06 polished aluminum | 3,449 | $1,295 | $2,075 |
R8C | Corvette Museum Delivery | 447 | $490 | $785 |
U2K | Sound system feature, XM Satellite Radio | 5,316 | n/a | n/a |
U3U | Sound system with Navigation, ETR AM/FM stereo with CD player | 4,175 | $1,600 | $2,563 |
U3Uxm | AM/FM Radio w/CD Player and DVD Navigation (w/XM) | n/a | $3,340 | $5,351 |
U3Z | Japanese Nav Radio, Voice Recognition | 54 | n/a | n/a |
US8 | Sound system, ETR AM/FM stereo with CD player and MP3 playback | 362 | n/a | n/a |
US9 | Sound system, ETR AM/FM stereo with 6-disc | 1,681 | $1,740 | $2,787 |
VK3 | License plate bracket, front | n/a | $0 | $ |
YF5 | Emissions, California state requirements | n/a | $0 | $ |
Z49 | Canadian Units | 310 | n/a | n/a |
Paint Colors for Model Year 2006, Z06
Code | Description | Quantity | Additional Charge |
---|---|---|---|
19U | LeMans Blue Metallic | 671 | $300.00 |
41U | Black | 1,672 | $0.00 |
45U | Velocity Yellow | 1,464 | $750.00 |
67U | Machine Silver Metallic | 978 | $0.00 |
81U | Victory Red | 1,205 | $0.00 |
88U | Daytona Sunset Orange Metallic | 282 | $0.00 |
Explore Corvette Production Stats, Options, and Colors by Model Year
From horsepower specs to factory paint codes, get the complete picture of every Corvette model year—all in one place. Our easy-to-use lookup tool offers detailed production statistics, available options, and exterior/interior color choices from 1968 to 1982. Whether you're restoring a vintage Stingray or researching rare build combinations, this resource helps you decode factory data and make informed decisions. Dive into the legacy of the Corvette with precision and passion.
Select a model year/body style to view production statistics, options, and colors for that year.
Click a generation to expand/collapse its list of models
C1 Vettes (Corvette Model Years 1953-1962)
C2 Vettes (Corvette Model Years 1963-1967)
C3 Vettes (Corvette Model Years 1968-1982)
C4 Vettes (Corvette Model Years 1984-1996)
C5 Vettes (Corvette Model Years 1997-2004)
C6 Vettes (Corvette Model Years 2005-2013)
C7 Vettes (Corvette Model Years 2014-2019)
C8 Vettes (Corvette Model Years 2020-Present)
Sponsored Content