2027 Corvette Order Guide
ZR1X Convertible
Standard & optional equipment by trim level
The complete 2027 Chevrolet Corvette ZR1X Convertible order guide, sourced directly from the official Chevrolet order guide document. Use this page to research exactly what Chevrolet included at every trim level and which factory options were available to order.
Browse standard equipment lists organized by trim level, available RPO (Regular Production Option) codes, factory-installed options and equipment groups, exterior paint colors with touch-up paint codes, interior color and trim combinations, and full dimensions and capacities. Whether you’re building a numbers-matching restoration, verifying an original factory configuration, or just researching a future purchase, this is the definitive reference for the 2027 ZR1X Convertible.
2027 ZR1X Convertible
Model Code: 1YS67 • 2 trim levels (1LZ, 3LZ)
| RPO | Description | 1LZ | 3LZ |
|---|---|---|---|
| UQH | Audio system feature, Bose Performance Series Sound System with 14 speakers | -- | ■ |
| AP9 | Cargo nets, 2 | -- | ■ |
| UV6 | Head-Up Display, color display with 3 modes: tour, sport, track; can display speed, gear, tachometer, paddle shift lights, turn signals, bright headlamps, turn- by-turn navigation, g-meter, speed limit | S | S |
| AQA | Memory Driver and Passenger Convenience Package, includes steering wheel and outside mirrors plus seat memory for both driver and passenger; key fob or door button activated | -- | ■ |
| UQT | Performance data and video recorder | S | S |
| UVA | HD Front and Rear Vision Cameras, front camera is curb view | -- | ■ |
| AH2 | Seats, GT2 bucket | -- | ■ |
| KQV | Seats, heated and vented driver and passenger | -- | ■ |
| AL9 | Seat adjuster, power driver lumbar control | -- | ■ |
| AT9 | Seat adjuster, power passenger lumbar control | -- | ■ |
| AHE | Seat adjuster, driver power bolster | -- | ■ |
| AHH | Seat adjuster, passenger power bolster | -- | ■ |
| KI3 | Steering wheel, heated | -- | ■ |
| — | Custom Leather Wrapped Interior Package, features leather-wrapped upper instrument panel, door trim panels and console | -- | ■ |
| IWE | Sueded Microfiber-Wrapped Upper Interior Trim Package, includes headliner, visors, trim above windshield and rear window, and A-pillar trim | -- | ■ |
| UTJ | Theft-deterrent system, electrical, unauthorized entry, activates the horn | -- | ■ |
| UTU | Theft deterrent sensor, vehicle inclination | -- | ■ |
| UTV | Theft deterrent sensor, vehicle interior movement | -- | ■ |
| UG1 | Universal Home Remote, includes garage door opener, 3-channel programmable, located on driver visor | -- | ■ |
| K7B | Wireless Phone Charging, 2 wireless charging pads for phone or portable devices, located on center console and between seatbacks | -- | ■ |
| DYX | Mirrors, outside heated, power-adjustable, power- folding, driver-side auto-dimming with turn signal indicators | -- | ■ |
| UFG | Rear Cross Traffic Alert | -- | ■ |
| UFT | Side Blind Zone Alert | -- | ■ |
| RPO | Description | 1LZ | 3LZ |
|---|---|---|---|
| Interior Equipment | |||
| AJ7 | Airbags, frontal and side-impact, driver and passenger with Passenger Sensing System | S | S |
| CJ2 | Air conditioning, dual-zone automatic climate control, individual climate settings for driver and passenger, with outside temperature display | S | S |
| — | Air filtration system with pollen filter | S | S |
| IVE | Infotainment system with Google Built-In,12.7" diagonal center console display, 14" diagonal Driver Information Center, and 6.6" diagonal auxiliary touchscreen, with Google Built-In compatibility, including navigation capability, connected apps, Natural Voice Recognition. Phone integration for Wireless Apple CarPlay/Wireless Android Auto for compatible phones | S | S |
| UQS | Audio system feature, Bose Premium 10-speaker system | S | -- |
| U2K | SiriusXM with 360L Trial Subscription. SiriusXM with 360L transforms your customers' ride with our most extensive and personalized radio experience on the road. | S | S |
| U80 | Compass, digital | S | S |
| — | Console, floor, 2 cup holders, auxiliary power outlet, 3 USB ports (2 type-C, 1 type-A), passenger grab handle and lockable storage | S | S |
| — | Cruise control, electronic with set and resume speed | S | S |
| — | Door locks, power programmable with lockout protection | S | S |
| — | Floor mats, carpeted | S | S |
| UEU | Forward Collision Alert | S | S |
| — | Hatch release, push button open | -- | -- |
| — | Keyless Open and Start, includes 2 remote transmitters that enable automatic door unlock and open by touching door switch | S | S |
| UHX | Lane Keep Assist with Lane Departure Warning | S | S |
| — | Lighting, interior, theater dimming | S | S |
| DRZ | Rear Camera Mirror, inside rearview auto-dimming with full camera display | S | S |
| UE1 | OnStar services capable | S | S |
| VV4 | Wi-Fi Hotspot capable | S | S |
| U5G | 5G vehicle connectivity | S | S |
| — | OnStar Basics (OnStar Fleet Basics for Fleet) Drive with confidence and convenience using core OnStar services, featuring built-in voice assistance, real-time navigation, and access to audio streaming apps. With your vehicle mobile app, you can seamlessly manage your vehicle by sending commands and enjoy peace of mind knowing Automatic Crash Response can connect you to help if you’re in need. | S | S |
| UVB | HD Rear Vision Camera | S | -- |
| — | Remote vehicle starter system | S | S |
| 719 | Seat belt color, Black | S | S |
| AQ9 | Seats, GT1 bucket | S | -- |
| A2X | Seat adjuster, driver 8-way power | S | S |
| A7K | Seat adjuster, passenger 8-way power | S | S |
| N38 | Steering column, power tilt and telescopic | S | S |
| NK4 | Steering wheel, leather-wrapped | S | -- |
| — | Steering wheel controls, audio, voice recognition, cruise and Driver Information Center | S | S |
| TDM | Teen Driver, a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in- vehicle report card gives you information on driving habits and helps you to continue to coach your new driver | S | S |
| — | Theft-deterrent system, vehicle, push button start, immobilizer and audible visual alarm | S | S |
| — | Trunk release, push button open | S | S |
| VHM | Vehicle health management, provides advanced warning of vehicle issues | S | S |
| — | Visors, driver and passenger illuminated vanity mirrors, covered | S | S |
| — | Windows, power with driver and passenger Express- Down/Up | S | S |
| PPW | Wireless Apple CarPlay/Wireless Android Auto | S | S |
| K7A | Wireless Phone Charging, wireless charging pad for phone or portable devices, located on center console | S | -- |
| N3W | Steering wheel, carbon fiber and leather-wrapped | -- | S |
| Exterior Equipment | |||
| — | Antenna, integral front and rear | S | S |
| EYT | Carbon Flash Exterior Badge Package | S | S |
| — | Daytime running lamps | S | S |
| EFR | Exterior accents, Carbon Flash, side vents and front/rear grille accents | S | S |
| — | Glass, Solar-Ray light-tinted | S | S |
| T4L | Headlamps, LED | S | S |
| TQ5 | IntelliBeam, auto high beam | S | S |
| DWK | Mirrors, outside heated, power-adjustable, manual- folding with turn signal indicators | S | -- |
| UD7 | Rear Park Assist | S | S |
| — | Wipers, front intermittent | S | S |
| T0E | Spoiler, rear | S | S |
| CFC | Convertible top, retractable, power- folding hard top, visible carbon fiber, remote control (down only), includes power glass rear window with integral defogger; Nacelles, A-pillars, and header are Carbon-Flash painted (body-color when (GBA) Black exterior color is selected) | S | S |
| SOJ | Wheels, 20" x 10" (50.8 cm x 25.4 cm) front and 21" x 13" (53.3 cm x 33 cm) rear 20-spoke, Sterling Silver-painted forged aluminum | S | S |
| Mechanical Equipment | |||
| — | Active handling stability control, improves traction and enhances vehicle stability | S | S |
| UHY | Automatic Emergency Braking | S | S |
| UKT | Front Pedestrian and Bicyclist Braking | S | S |
| — | NEW! Intersection Automatic Emergency Braking | S | S |
| NPP | Exhaust, performance, aggressive exhaust sound varies with driver mode selected | S | S |
| NGA | Exhaust tips, Black | S | S |
| — | Frame, aluminum structure | S | S |
| — | Oil life monitoring system | S | S |
| — | Steering, power, electric, speed-sensitive, rack-and- pinion, variable ratio | S | S |
| — | Traction control, all-speed | S | S |
| R8E | Gas guzzler tax, mandatory federal tax added to price of vehicle | S | S |
| J58 | Brakes, 4-wheel antilock, 4-wheel disc, carbon ceramic, ZR1-specific | -- | -- |
| LT7 | Engine, 5.5L V8 Twin Turbo, TPI, DI, high-output, Variable Valve Timing (VVT) (1064 hp [793 kW] @ 7000 rpm, 828 lb-ft of torque [1123 N-m] @ 6000 rpm) | S | S |
| HP1 | Front axle, electrified propulsion (186 hp [138.7 kW], 145 lb-ft of front torque [196.6 N-m]). 1250 (932.1 kW) total combined hp with LT7 engine | S | S |
| FE8 | Suspension, performance with Magnetic Selective Ride Control | -- | -- |
| FEH | Suspension, performance with Magnetic Selective Ride Control | S | S |
| M1K | Transmission, 8-speed dual clutch, includes manual and auto modes | -- | -- |
| MLP | Transmission, 8-speed dual clutch, includes manual and auto modes | S | S |
| Interior Equipment | |||
| DY0 | Display hood, Carbon Fiber, located above the Driver Information Center display | S | S |
| Exterior Equipment | |||
| CFV | Ground effects, visible carbon fiber | S | S |
| XFR | Tires, 275/30ZR20 front and 345/25ZR21 rear, blackwall, high performance | S | S |
| Mechanical Equipment | |||
| ZZ3 | Convertible Engine Appearance Package, includes window under tonneau cover, (BC7) Black LS6 engine cover and (SL9) engine specification plaque, LPO | S | S |
| WUB | NEW! Exhaust, quad center exit | S | S |
| SL9 | LPO, Engine specification plaque, Genuine Corvette Accessory | S | S |
| B4Z | Performance Traction Management | S | S |
| G0K | Rear axle, 5.56 ratio | S | S |
| J6D | Calipers, Dark Gray Metallic-painted | S | S |
| J59 | Brakes, 4-wheel antilock, 4-wheel disc, carbon ceramic, 10-piston front, 6-piston rear | S | S |
| RPO | Description | 1LZ | 3LZ |
|---|---|---|---|
| R6P | 3 Years SiriusXM | A | A |
| D30 | Color Combination Override, provides the opportunity to individualize vehicle appearance by overriding recommended restrictions to exterior, interior and seat belt color combinations | A | A |
| R6X | Custom Interior Trim and Seat Combination | -- | A |
| PEF | LPO, Contoured Liner Protection Package, includes (CAV) contoured cargo area liners with Jake logo and (RIA) all-weather floor liners with Jake logo, Genuine Corvette Accessory | A/D | A/D |
| PDY | LPO, Roadside Safety Package, includes (RYT) First Aid Kit, LPO and (S08) Highway Safety Kit, LPO, Genuine Corvette Accessory | A/D | A/D |
| W2D | LPO, Cargo net set, Genuine Corvette Accessory | A/D | -- |
| RWU | LPO, Cargo area organizer, collapsible, Genuine Corvette Accessory | A/D | A/D |
| CAV | LPO, Contoured cargo area liners with Jake logo, Genuine Corvette Accessory | A/D | A/D |
| RIA | LPO, All-weather floor liners with Jake logo, Genuine Corvette Accessory | A/D | A/D |
| RYT | LPO, First Aid Kit, Genuine Corvette Accessory | A/D | A/D |
| VYW | LPO, Floor mats, premium carpeted with car silhouette logo on Stingray, Grand Sport, ZR1 and ZR1X models, Genuine Corvette Accessory | A/D | A/D |
| SXB | LPO, Suede frunk and trunk compartment liner, Black, Genuine Corvette Accessory | A/D | A/D |
| SXR | LPO, Suede frunk and trunk compartment liner, Adrenaline Red, Genuine Corvette Accessory | A/D | A/D |
| SXT | LPO, Suede frunk and trunk compartment liner, Natural, Genuine Corvette Accessory | A/D | A/D |
| S08 | LPO, Highway Safety Kit, Genuine Corvette Accessory | A/D | A/D |
| S2L | LPO, Set of premium leather weekend/travel bags, Genuine Corvette Accessory | A/D | A/D |
| SC7 | LPO, Roof panel storage pouch, Genuine Corvette Accessory | -- | -- |
| V8X | LPO, Visible Carbon Fiber sill plates Genuine Corvette Accessory | -- | A/D |
| R9Y | Mobile Service Plus. MobileService+ is a suite of service conveniences for 1 year - Mobile Service, Pick- up & Delivery, and Loaner with Drop off. MobileService+ van will come to your home to perform select services or pick up your vehicle and return it once the service is completed at the dealership. Cost of part and labor are not included | A | A |
| R9V | Mobile Service Plus. MobileService+ is a suite of service conveniences for 3 years - Mobile Service, Pick- up & Delivery, and Loaner with Drop off. MobileService+ van will come to your home to perform select services or pick up your vehicle and return it once the service is completed at the dealership. Cost of part and labor are not included | A | A |
| R9W | Deleted Mobile Service Plus. Delete MobileService+ service conveniences - Mobile Service, Pick-up & Delivery, and Loaner with Drop Off. By selecting R9W, you acknowledge that you are forgoing the margin and the ability to receive MobileService+ allowances | A | A |
| R9L | Removes OnStar Basics (OnStar Fleet Basics for Fleet) | A | A |
| PRB | 3 Years OnStar One (Standalone) Elevate your everyday drives with OnStar One. Have peace of mind with 24/7 access to Emergency Advisors and Stolen Vehicle Assistance. Plus, stay connected and entertained with an in-vehicle Wi-Fi hotspot and on eligible vehicles get access to expanded in-vehicle apps, including internet browser, games and video streaming. | A | A |
| BV4 | Plaque, personalized, custom-made with your name or up to 24-character word or phrase limit and VIN | A | A |
| CFX | Plaque, personalized with Corvette Museum logo, your name and VIN | A | A |
| 3N9 | Seat belt color, Natural | A | A |
| 3A9 | Seat belt color, Santorini Blue | A | A |
| 3F9 | Seat belt color, Torch Red | A | A |
| 3M9 | Seat belt color, Yellow | A | A |
| AE4 | Seats, Competition Sport bucket | A | A |
| AUP | Seats, mixed, driver Competition Sport bucket, passenger GT2 bucket | -- | A |
| TU7 | Seats, two-tone | -- | A |
| N26 | Steering wheel, sueded microfiber-wrapped | A | -- |
| 37S | Santorini Blue custom leather stitch, includes seats, instrument panel, doors and console | -- | A |
| 38S | Adrenaline Red custom leather stitch, includes seats, instrument panel, doors and console | -- | A |
| 36S | Competition Yellow custom leather stitch, includes seats, instrument panel, doors and console | -- | A |
| BAZ | Stealth Interior Trim Package, dark finish aluminum trim | -- | A |
| FA5 | Trim, interior, carbon fiber cluster-surround and console/door switch plates | A | A |
| N2Z | Steering wheel, carbon fiber and sueded microfiber- wrapped | -- | A |
| FA6 | Trim, interior, level 2, carbon fiber instrument panel trim, cluster-surround and console/door inserts | -- | A |
| RPO | Description | 1LZ | 3LZ |
|---|---|---|---|
| EYK | Chrome Exterior Badge Package | A | A |
| R8C | Corvette Museum Delivery, acknowledgement form required, includes (CFX) Corvette Museum logo plaque personalized with your name and VIN | A | A |
| PIN | Customer VIN ending reservation | A | A |
| E60 | Front lift adjustable height with memory, includes (TR7) automatic headlamp leveling system | -- | A |
| TR7 | Headlamp control, automatic leveling system | -- | A |
| VK3 | License plate bracket, front | A | A |
| RWH | LPO, Premium indoor car cover, Black with crossed flags logo, Genuine Corvette Accessory | A/D | A/D |
| WKR | LPO, Premium indoor car cover, GT3.R, fully rendered, Genuine Corvette Accessory | A/D | A/D |
| RWJ | LPO, Premium outdoor car cover, Gray with crossed flags logo and Corvette silhouette, Genuine Corvette Accessory | A/D | A/D |
| SFZ | LPO, Dark Stealth crossed flags emblem, front on Stingray models, Genuine Corvette Accessory | A/D | A/D |
| R88 | LPO, Illuminated crossed flags emblem, front, Genuine Corvette Accessory | A/D | A/D |
| VTB | LPO, Rear fascia/roof storage protector in Black with embroidered crossed flags logo, Genuine Corvette Accessory | A/D | A/D |
| VWE | LPO, Front radiator grille screens, Genuine Corvette Accessory | A/D | A/D |
| 5JR | LPO, Outside mirror covers in visible Carbon Fiber, includes (DRG) Carbon Flash Metallic-painted outside mirrors, Genuine Corvette Accessory | A/D | A/D |
| SDA | LPO, Black recovery hook, Genuine Corvette Accessory | A/D | A/D |
| SBT | LPO, Dual roof, adds transparent removable roof panel and includes (SC7) roof panel storage pouch, Genuine Corvette Accessories | -- | -- |
| RIN | LPO, Rear Corvette script badge in Arctic White, Genuine Corvette Accessory | A/D | A/D |
| SL8 | LPO, Rear Corvette script badge in Edge Red, Genuine Corvette Accessory | A/D | A/D |
| RIK | LPO, Rear Corvette script badge in Torch Red, Genuine Corvette Accessory | A/D | A/D |
| 5ZC | LPO, Jake logo wheel center caps. Genuine Corvette Accessory | A/D | A/D |
| SPZ | LPO, Black wheel locks, Genuine Corvette Accessory | A/D | A/D |
| SFE | LPO, Chrome wheel locks, Genuine Corvette Accessory | A/D | A/D |
| SPY | LPO, Black lug nuts, Genuine Corvette Accessory | A/D | A/D |
| S47 | LPO, Chrome lug nuts, Genuine Corvette Accessory | A/D | A/D |
| ZYC | Carbon Flash Metallic-painted outside mirrors and spoiler (when equipped), includes (DRG) Carbon Flash Metallic-painted outside mirrors | A | A |
| DRG | Mirrors, outside, Carbon Flash Metallic-painted | A | A |
| C2Z | Roof panel, visible carbon fiber with body-color surround, removable | -- | -- |
| DUE | NEW! Asymmetrical Santorini Blue/Carbon Flash Full Length Dual Racing Stripes | A | A |
| DUK | Asymmetrical Edge Red/Carbon Flash Full Length Dual Racing Stripes | A | A |
| DPB | Carbon Flash with Blue accent Full Length Dual Racing Stripes | A | A |
| DPC | Carbon Flash with Yellow accent Full Length Dual Racing Stripes | A | A |
| DPG | Carbon Flash with Orange accent Full Length Dual Racing Stripes | A | A |
| DPL | Carbon Flash with Red accent Full Length Dual Racing Stripes | A | A |
| DPT | Carbon Flash with Silver accent Full Length Dual Racing Stripes | A | A |
| DUW | Edge Blue Full Length Dual Racing Stripes | A | A |
| DTH | Carbon Flash Metallic Full Length Dual Racing Stripes | A | A |
| DSY | Edge Orange Full Length Dual Racing Stripes | A | A |
| DSZ | Edge Red Full Length Dual Racing Stripes | A | A |
| DUB | Sterling Silver Full Length Dual Racing Stripes | A | A |
| DT0 | Competition Yellow Full Length Dual Racing Stripes | A | A |
| PCQ | LPO, Grille Screen Protection Package, includes (VWE) front radiator grille screens LPO and (VWT) insect protection grille screen LPO, Genuine Corvette Accessories | A/D | A/D |
| VWT | LPO, Insect protection grille screen, Genuine Corvette Accessory | A/D | A/D |
| SIG | LPO, Spoiler extension, clear smoked center bridge with Jake logo, Genuine Corvette Accessory | -- | -- |
| XFS | Tires, 275/30ZR20 front and 345/25ZR21 rear, blackwall, Michelin Pilot Sport Cup 2 R ultra performance | A | A |
| TOM | ZR1 Carbon Fiber Aero Package, visible carbon fiber, includes carbon fiber high-wing spoiler, dive planes, and tall hood spoiler | A | A |
| ETV | Exterior trim, carbon fiber split window trim, painted body-color | -- | -- |
| SB9 | NEW! LPO, Hood and Roof Decal Package, Genuine Corvette Accessory | A/D | A/D |
| DTB | Electric Blue Full Length Dual Racing Stripes | A | A |
| SOF | Wheels, 20" x 10" (50.8 cm x 25.4 cm) front and 21" x 13" (53.3 cm x 33 cm) rear 20-spoke, Edge Blue-painted forged aluminum | A | A |
| SOG | Wheels, 20" x 10" (50.8 cm x 25.4 cm) front and 21" x 13" (53.3 cm x 33 cm) rear 20-spoke, Carbon Flash-painted forged aluminum | A | A |
| SOH | Wheels, 20" x 10" (50.8 cm x 25.4 cm) front and 21" x 13" (53.3 cm x 33 cm) rear 20-spoke, Bright machined forged aluminum | A | A |
| SU1 | Wheels, 20" x 10" (50.8 cm x 25.4 cm) front and 21" x 13" (53.3 cm x 33 cm) rear 10-spoke, visible carbon fiber | A | A |
| RPO | Description | 1LZ | 3LZ |
|---|---|---|---|
| ERI | Battery Protection Package | A | A |
| J6B | Calipers, Blue-painted | A | A |
| J6E | Calipers, Velocity Yellow-painted | A | A |
| J6F | Calipers, Bright Red-painted | A | A |
| J6N | Calipers, Edge Red-painted | A | A |
| FE9 | Emissions, Federal requirements, 50-state certified | A | A |
| YF5 | Emissions, California state requirements, 50-state certified | A | A |
| NE1 | Emissions, Colorado, Connecticut, Delaware, Maine, Maryland, Massachusetts, Minnesota, Nevada, New Jersey, New Mexico, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington state requirements | A | A |
| NB8 | Emissions override, California (allows a dealer in states that require California emissions - California, Colorado, Connecticut, Delaware, Maryland, Massachusetts, Minnesota, Nevada, New Jersey, New Mexico, New York, Oregon, Pennsylvania, Rhode Island or Washington - to order Federal emissions for a vehicle that will be registered in a state that has Federal emission requirements). Do not use for vehicles that will be registered in California, Colorado, Connecticut, Delaware, Maryland, Massachusetts, Minnesota, Nevada, New Jersey, New Mexico, New York, Oregon, Pennsylvania, Rhode Island or Washington | A | A |
| NB9 | Emissions override, state-specific (for dealers ordering vehicles in (YF5) or (NE1) emission states - California, Colorado, Connecticut, Delaware, Maine, Maryland, Massachusetts, Minnesota, Nevada, New Jersey, New Mexico, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington) | A | A |
| NC7 | Emissions override, Federal (for vehicles ordered by dealers in Federal emission states with (YF5) or (NE1) emissions - Not required for vehicles being shipped to California, Colorado, Connecticut, Delaware, Maine, Maryland, Massachusetts, Minnesota, Nevada, New Jersey, New Mexico, New York, Oregon, Pennsylvania, Rhode Island, Vermont or Washington) | A | A |
| B6P | Coupe Engine Appearance Package, includes carbon fiber trim, (D3V) engine lighting and (SL9) engine specification plaque, LPO | -- | -- |
| D3V | Engine lighting | -- | -- |
| NWI | NEW! Exhaust tips, bright, center, quad, exposed | A | A |
| SLN | LPO, Visible carbon fiber engine cross brace with Jake logo, Genuine Corvette Accessory | -- | -- |
| SLK | LPO, Rear hatch strut bracket, Edge Red, Genuine Corvette Accessory | -- | -- |
| J6L | Calipers, Orange-painted | A | A |
| PBC | Customer Engine Build Program | A | A |
| J6O | Calipers, Bronze-painted | A | A |
| FEJ | Suspension, ZTK with Magnetic Selective Ride Control | -- | -- |
| FEZ | Suspension, ZTK with Magnetic Selective Ride Control | A | A |
| ZTK | ZTK Track Performance Package, includes (FEJ/FEZ) ZTK suspension with Magnetic Selective Ride Control and (XFS) 275/30ZR20 front and 345/25ZR21 rear Michelin Pilot Sport Cup 2 R ultra performance tires | A | A |
| Code | Color Name | Touch-Up Paint | Type |
|---|---|---|---|
| GTR | Admiral Blue Metallic10 New | WA-705U | Premium |
| G8G | Arctic White | WA-9567 | Standard |
| GBA | Black | WA-8555 | Standard |
| GKA | Blade Silver Metallic | WA-240K | Standard |
| GBK | Competition Yellow Tintcoat Metallic9 | WA-233K | Premium Tintcoat |
| GEC | Pitch Gray Metallic New | WA-243F | Standard |
| GPH | Red Mist Metallic Tintcoat9 | WA-245F | Premium Tintcoat |
| G4Z | Roswell Green Metallic10 | WA-247L | Premium |
| G26 | Sebring Orange Tintcoat9 | WA-418C | Premium Tintcoat |
| GKZ | Torch Red | WA-9075 | Standard |
| Code | Interior Color | Package | Seat Type (code) | Seat Trim |
|---|---|---|---|---|
| Recommended Interior Colors Standard color options by trim level | ||||
| 1LZ | ||||
| HUQ | Adrenaline Red2 | 1LZ | GT1 buckets (AQ9) | Mulan leather seating surfaces with perforated inserts |
| HTA | Jet Black | 1LZ | GT1 buckets (AQ9) | Mulan leather seating surfaces with perforated inserts |
| HTJ | Jet Black | 1LZ | Competition buckets (AE4) | Performance Textile5 |
| HUP | Sky Cool Gray1 | 1LZ | GT1 buckets (AQ9) | Mulan leather seating surfaces with perforated inserts |
| 3LZ | ||||
| HU2 | Adrenaline Red2 | 3LZ | GT2 / Competition buckets (AH2 / AE4) | Napa leather seating surfaces with perforated inserts |
| HUA6 | Adrenaline Red2 | 3LZ | GT2 / Competition buckets (AH2 / AE4) | Napa leather seating surfaces with perforated sueded microfiber inserts |
| HNK | Adrenaline Red Dipped3 | 3LZ | GT2 / Competition buckets (AH2 / AE4) | Napa leather seating surfaces with perforated inserts |
| HVZ | Asymmetrical Adrenaline Red / Jet Black | 3LZ | GT2 / Competition buckets (AH2 / AE4) | Napa leather seating surfaces with perforated inserts |
| HAG | Asymmetrical Santorini Blue / Jet Black | 3LZ | GT2 / Competition buckets (AH2 / AE4) | Napa leather seating surfaces with perforated inserts |
| HUW | Habanero | 3LZ | GT2 / Competition buckets (AH2 / AE4) | Napa leather seating surfaces with perforated inserts |
| HUX | Habanero | 3LZ | GT2 / Competition buckets (AH2 / AE4) | Napa leather seating surfaces with perforated sueded microfiber inserts |
| HTE | Jet Black | 3LZ | GT2 / Competition buckets (AH2 / AE4) | Napa leather seating surfaces with perforated inserts |
| HTT | Jet Black | 3LZ | GT2 / Competition buckets (AH2 / AE4) | Napa leather seating surfaces with perforated sueded microfiber inserts |
| HUE | Natural2 | 3LZ | GT2 / Competition buckets (AH2 / AE4) | Napa leather seating surfaces with perforated inserts |
| HTG | Natural2 | 3LZ | GT2 / Competition buckets (AH2 / AE4) | Napa leather seating surfaces with perforated sueded microfiber inserts |
| HUF | Natural Dipped4 | 3LZ | GT2 / Competition buckets (AH2 / AE4) | Napa leather seating surfaces with perforated sueded microfiber inserts |
| HZN | Natural Dipped4 | 3LZ | GT2 / Competition buckets (AH2 / AE4) | Napa leather seating surfaces with perforated inserts |
| H8T | Santorini Blue | 3LZ | GT2 / Competition buckets (AH2 / AE4) | Napa leather seating surfaces with perforated inserts |
| HU9 | Sky Cool Gray1 | 3LZ | GT2 / Competition buckets (AH2 / AE4) | Napa leather seating surfaces with perforated sueded microfiber inserts |
| HU1 | Sky Cool Gray1 | 3LZ | GT2 / Competition buckets (AH2 / AE4) | Napa leather seating surfaces with perforated inserts |
| HUB | Ultimate Suede Jet Black | 3LZ | GT2 / Competition buckets (AH2 / AE4) | Napa leather seating surfaces with perforated sueded microfiber inserts |
| HUC | Ultimate Suede Jet Black | 3LZ | GT2 / Competition buckets (AH2 / AE4) | Napa leather seating surfaces with perforated inserts |
| EJH | Very Dark Atmosphere | 3LZ | GT2 / Competition buckets (AH2 / AE4) | Napa leather seating surfaces with perforated inserts |
| EPX | Very Dark Atmosphere | 3LZ | GT2 / Competition buckets (AH2 / AE4) | Napa leather seating surfaces with perforated sueded microfiber inserts |
| Custom Interior Colors Two-tone combinations (requires R6X) | ||||
| 3LZ | ||||
| HUU | Adrenaline Red interior / Jet Black seats | 3LZ | GT2 / Competition buckets (AH2 / AE4) | Napa leather seating surfaces with perforated inserts |
| HZP | Adrenaline Red interior / Jet Black seats | 3LZ | GT2 / Competition buckets (AH2 / AE4) | Napa leather seating surfaces with perforated sueded microfiber inserts |
| HXO3 | Jet Black interior / Adrenaline Red seats | 3LZ | GT2 / Competition buckets (AH2 / AE4) | Napa leather seating surfaces with perforated sueded microfiber inserts |
| HU01 | Jet Black interior / Adrenaline Red seats | 3LZ | GT2 / Competition buckets (AH2 / AE4) | Napa leather seating surfaces with perforated inserts |
| HMO | Jet Black interior / Sky Cool Gray seats | 3LZ | GT2 buckets (AH2) | Napa leather seating surfaces with perforated sueded microfiber inserts |
| HVV | Jet Black interior / Sky Cool Gray seats | 3LZ | GT2 buckets (AH2) | Napa leather seating surfaces with perforated inserts |
| HZB | Sky Cool Gray interior / Jet Black seats | 3LZ | GT2 buckets (AH2) | Napa leather seating surfaces with perforated inserts |
| HVT | Sky Cool Gray interior / Jet Black seats | 3LZ | GT2 buckets (AH2) | Napa leather seating surfaces with perforated sueded microfiber inserts |
Deviations from these recommended combinations require option code (D30) Color Combination Override at an additional charge.
Requires option code (R6X) Custom Interior Trim and Seat Combination at an additional charge. If option (D30) Color Combination Override is also selected, only one charge will apply.
| Interior Colors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior Color | Adrenaline Red2 | Adrenaline Red Dipped3 | Asymmetrical Adrenaline Red / Jet Black | Asymmetrical Santorini Blue / Jet Black | Habanero | Jet Black | Natural2 | Natural Dipped4 | Santorini Blue | Santorini Blue Dipped with Torch Red accents | Sky Cool Gray1 | Ultimate Suede Jet Black | Very Dark Atmosphere |
| NewAdmiral Blue Metallic10 | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Arctic White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blade Silver Metallic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Competition Yellow Tintcoat Metallic9 | – | – | – | – | – | ✓ | ✓ | ✓ | – | – | ✓ | ✓ | ✓ |
| NewPitch Gray Metallic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Red Mist Metallic Tintcoat9 | – | – | – | – | – | ✓ | ✓ | ✓ | – | – | ✓ | ✓ | ✓ |
| Roswell Green Metallic10 | – | – | – | – | – | ✓ | ✓ | ✓ | – | – | ✓ | ✓ | – |
