2019 Corvette Order Guide
ZR1 Convertible
Standard & optional equipment by trim level
The complete 2019 Chevrolet Corvette ZR1 Convertible order guide, sourced directly from the official Chevrolet order guide document. Use this page to research exactly what Chevrolet included at every trim level and which factory options were available to order.
Browse standard equipment lists organized by trim level, available RPO (Regular Production Option) codes, factory-installed options and equipment groups, exterior paint colors with touch-up paint codes, interior color and trim combinations, and full dimensions and capacities. Whether you’re building a numbers-matching restoration, verifying an original factory configuration, or just researching a future purchase, this is the definitive reference for the 2019 ZR1 Convertible.
2019 ZR1 Convertible
Model Code: 1YV67 • 2 trim levels (1ZR, 3ZR)
| RPO | Description | 1ZR | 3ZR |
|---|---|---|---|
| Interior Equipment | |||
| AJ7 | Air bags, frontal and side-impact, driver and passenger with Passenger Sensing System | S | S |
| CJ2 | Air conditioning, dual-zone automatic climate control with individual climate settings for driver and dedicated passenger controls and outside temperature display | S | S |
| — | Air filtration system with pollen filter | S | S |
| IO5 | Audio system, Chevrolet MyLink Radio with 8" diagonal color touch-screen, AM/FM/HD stereo with seek-and-scan and digital clock, includes Bluetooth streaming audio for music and select phones; voice-activated technology for radio and phone; featuring Android Auto and Apple CarPlay capability for compatible phone | S | -- |
| UQA | Audio system feature, Bose premium 9-speaker system | S | -- |
| UQS | Audio system feature, Bose advanced | -- | -- |
| U2K | SiriusXM Satellite Radio, enjoy a 3-month trial | S | S |
| D42 | Luggage shade | -- | -- |
| AP9 | Cargo net | -- | -- |
| — | Console, floor, 2 covered cup holders, auxiliary power outlet, USB ports, auxiliary input jack and storage | S | S |
| — | Cruise control, electronic with set and resume speed | S | S |
| — | Defogger, rear-window, electric | S | S |
| — | Door locks, power programmable with lockout protection | S | S |
| UHS | Driver Information Center, color | S | S |
| — | Floor mats, carpeted | S | S |
| — | Hatch release, push button open | -- | -- |
| UV6 | Head-Up Display, with color readouts for street mode, track mode with g-meter, vehicle speed, engine rpm | -- | -- |
| — | Keyless Open and Start, includes 2 remote transmitters that enable automatic door unlock and open by touching door switch | S | S |
| — | Lighting, interior with courtesy, cargo and glovebox | S | S |
| AAB | Memory Package, recalls 2 driver "presets" for | -- | -- |
| DD8 | Mirror, inside rearview auto-dimming, frameless | -- | -- |
| UE1 | OnStar Guidance Plan Limited Trial Service, including Automatic Crash Response, Stolen Vehicle Assistance, Roadside Assistance, Turn-by-Turn Navigation, Advanced Diagnostics and more (trial excludes Hands-Free Calling minutes) | S | S |
| VV4 | OnStar 4G LTE and available built-in Wi-Fi hotspot offers a fast and reliable Internet connection for up to 7 devices; includes data trial for 3 months or 3GB (whichever comes first) | S | S |
| — | OnStar Basic Plan for 5 years, includes select vehicle mobile app features, Advanced Diagnostics and Dealer Maintenance Notification | S | S |
| UVJ | Curb View cameras, front | -- | -- |
| — | Rear Vision Camera, wide view | S | S |
| AQ9 | Seats, GT bucket | S | S |
| KQV | Seats, heated and vented driver and front passenger | -- | -- |
| AG2 | Seat adjusters, driver and passenger 8-way | S | S |
| AJK | Seat adjusters, power bolster and power lumbar | -- | -- |
| N38 | Steering column, power tilt and telescopic | S | S |
| NK4 | Steering wheel, 3-spoke leather-wrapped, flat-bottom | -- | -- |
| — | Steering wheel controls, audio, voice recognition and Driver Information Center | S | S |
| — | Custom Leather Wrapped Interior Package, features leather-wrapped upper instrument panel, upper door trim panels and console storage cover | -- | -- |
| IWE | Sueded Microfiber-Wrapped Upper Interior Trim Package, includes headliner, visors, trim above windshield and rear window, A-pillar trim and area around quarter window | -- | -- |
| — | Storage, with electric locking glovebox, behind screen storage, center console and rear compartment with cover | S | S |
| — | Theft-deterrent system, vehicle, push button start, immobilizer and audible visual alarm | S | S |
| UTT | Theft-deterrent system, body security content and unauthorized entry electrical | -- | -- |
| UG1 | Universal Home Remote, includes garage door opener, 3-channel programmable, located on driver visor | -- | -- |
| — | Visors, driver and passenger illuminated vanity mirrors | S | S |
| — | Windows, power with driver and passenger Express-Down/Up | S | S |
| — | Trunk release, push button open | S | S |
| — | 1ZR interior trim, seats only in interior color selected | S | -- |
| — | 3ZR interior trim, seats, console, door armrests and instrument panel in interior color selected | -- | S |
| N3W | Steering wheel, 3-spoke, carbon fiber and leather-wrapped rim, flat-bottom | -- | -- |
| Exterior Equipment | |||
| — | Antenna, integral, hidden | S | S |
| — | Engine access, rear-opening hood | S | S |
| — | Glass, Solar-Ray light-tinted | S | S |
| T4F | Headlamps, high intensity discharge (HID), Xenon, LED park and turn signals and Daytime Running Lamps | S | S |
| DL8 | Mirrors, outside heated power-adjustable, body-color | S | -- |
| DD0 | Mirrors, outside heated power-adjustable and driver-side auto-dimming, body-color | -- | -- |
| EFR | Vents, exterior, carbon flash | S | S |
| XFK | Tires, front P285/30ZR19 and rear P335/25ZR20 Michelin Pilot Super Sport summer-only, run-flat | S | S |
| — | Wipers, front intermittent | S | S |
| CM8 | Convertible top, power-folding, remote control, includes glass rear window with integral defogger | S | S |
| EZU | Black Badge Package | S | S |
| Q9G | Wheels, ZR1 Pearl Nickel-painted aluminum, 19" x 10.5" (48.3 cm x 26.7 cm) front and 20" x 12" (50.8 cm x 30.48 cm) rear | S | S |
| Mechanical Equipment | |||
| — | Active handling stability control, improves traction and enhances vehicle stability | S | S |
| KNR | Cooler, rear differential | S | S |
| G96 | Differential, electronic limited slip, rear | S | S |
| Z52 | Dry sump oil system | S | S |
| NPP | Exhaust, performance, increases to 460 horsepower, aggressive exhaust sound, with 4" polished stainless-steel tips | S | S |
| — | Frame, aluminum structure | S | S |
| — | Oil life monitoring system | S | S |
| GU6 | Rear axle, 3.42 ratio, limited slip | S | S |
| — | Steering, power, speed-sensitive, rack-and-pinion, variable ratio | S | S |
| — | Traction control, all-speed | S | S |
| MEK | Transmission, 7-speed manual with Active Rev Matching | S | S |
| J6B | Calipers, Blue-painted | S | S |
| LT5 | Engine, 6.2L (376 ci) supercharged V8 DI and PFI | S | S |
| FEA | Suspension, ZR1 | S | S |
| Exterior Equipment | |||
| CFV | Visible Carbon Fiber Ground Effects Package, includes visible Carbon Fiber splitter and rockers, and more aggressive rear spoiler | S | S |
| E57 | Tonneau inserts, Carbon Fiber | S | S |
| Mechanical Equipment | |||
| J57 | Brakes, 4-wheel antilock, | S | S |
| B4Z | Performance Traction Management | S | S |
| RPO | Description | 1ZR | 3ZR |
|---|---|---|---|
| IO6 | Audio system, Chevrolet MyLink Radio with Navigation and 8" diagonal color touch-screen, AM/FM/HD stereo with seek-and-scan and digital clock, includes Bluetooth streaming audio for music and select phones; voice-activated technology for radio and phone; featuring Android Auto and Apple CarPlay capability for compatible phone | A | -- |
| VRS | LPO, Cargo shade with crossed flag logo. Genuine Corvette Accessory | -- | -- |
| S2L | LPO, Custom Corvette luggage, 5-piece set: rolling carry-on (2), backpack, messenger bag and duffel bag, Black with crossed flags logo. Genuine Corvette Accessory | A/D | A/D |
| UQT | Performance data and video recorder | A | -- |
| BV4 | Plaque, personalized, custom-made with your name and VIN | A | A |
| CFX | Plaque, personalized with Corvette Museum logo, your name and VIN | A | A |
| BTV | Remote vehicle starter system | A | A |
| 3F9 | Safety belt color, Red | A | A |
| AE4 | Seats, Competition Sport bucket | A | A |
| TU7 | Seats, two-tone | -- | A |
| N26 | Steering wheel, 3-spoke, sueded microfiber-wrapped, flat-bottom | A | -- |
| N2Z | Steering wheel, 3-spoke, carbon fiber and sueded microfiber-wrapped rim, flat-bottom | -- | A |
| 36S | Yellow custom leather stitch, includes seats, instrument panel, doors, console, shifter, boot and shift paddles | -- | A |
| 37S | Blue custom leather stitch, includes seats, instrument panel, doors, console, shifter and boot | -- | A |
| 38S | Red custom leather stitch, includes seats, instrument panel, doors, console, shifter, boot and shift paddles | -- | A |
| D30 | Color Combination Override, provides the opportunity to individualize vehicle appearance by overriding recommended restrictions to exterior, interior and convertible top (if equipped) color combinations | A | A |
| FCC | Trim, interior, high-gloss carbon fiber, instrument panel | -- | S |
| 09S | Orange custom leather stitch, includes seats, instrument panel, doors, console, shifter, boot and shift paddles | -- | A |
| RPO | Description | 1ZR | 3ZR |
|---|---|---|---|
| R8C | Corvette Museum Delivery, acknowledgement form required, includes (CFX) Corvette Museum logo plaque personalized with your name and VIN | A | A |
| PIN | Customer selectable VIN ending | A | A |
| B92 | Hood insert, visible Carbon Fiber weave | A | A |
| VK3 | License plate bracket, front | A | A |
| WKU | LPO, Vehicle Cover, Fully Rendered, Corvette C7.R Premium Indoor Dust Cover. Genuine Corvette Accessory | A/D | A/D |
| SFE | LPO, Wheel locks, Genuine Corvette Accessory | A/D | A/D |
| 5ZG | LPO, Carbon Fiber wheel center caps with crossed flags logo, Genuine Corvette Accessory | A/D | A/D |
| RXH | LPO, Jake logo center caps, Genuine Corvette Accessory | A/D | A/D |
| TTV | Mirrors, outside, carbon flash-painted | A | A |
| EYK | Chrome Badge Package | A | A |
| C2Z | Roof panel, visible carbon fiber with body-color surround, removable | -- | -- |
| C2M | Carbon Fiber Dual Roof Package, includes (C2Z) visible carbon fiber roof panel with body-color surround and (CC3) transparent roof panel | -- | -- |
| XFM | Tires, front P285/30ZR19 and rear P335/25ZR20 Michelin Pilot Super Sport Cup 2 summer-only, run-flat | A | A |
| ZLZ | ZR1 Sebring Orange Design Package, includes (J6L) Orange-painted calipers, (Q9H) ZR1 Carbon Flash-painted aluminum, 19" front/20" rear wheels, (09S) Orange custom leather stitch, Orange-painted striped ground effects, (000) Jet Black leather seating surfaces with sueded microfiber inserts with Orange stitching, (AE4) Competition Sport bucket seats, (N2Z) carbon fiber and sueded microfiber-wrapped rim, flat-bottom steering wheel, Orange seat belts, ZR1 logo floor mats with Orange accents and bronze-tinted aluminum interior accents | -- | A |
| VRZ | LPO, Vehicle Cover, Premium Indoor Dust Cover, ZR1, Genuine Corvette Accessory | A/D | A/D |
| DW9 | Roof decal, blackout | -- | -- |
| DFZ | Jake Satin Black Hood Stinger Stripe | A | A |
| Q9H | Wheels, ZR1 Carbon Flash-painted aluminum, 19" x 10.5" (48.3 cm x 26.7 cm) front and 20" x 12" (50.8 cm x 30.48 cm) rear | A | A |
| Q9J | Wheels, ZR1 Satin Graphite-painted aluminum, 19" x 10.5" (48.3 cm x 26.7 cm) front and 20" x 12" (50.8 cm x 30.48 cm) rear | A | A |
| Q9K | Wheels, ZR1 chrome aluminum, 19" x 10.5" (48.3 cm x 26.7 cm) front and 20" x 12" (50.8 cm x 30.48 cm) rear | A | A |
| RPO | Description | 1ZR | 3ZR |
|---|---|---|---|
| ERI | Battery Protection Package | A | A |
| J6D | Calipers, Dark Gray Metallic-painted | A | A |
| J6A | Calipers, Black-painted | A | A |
| J6F | Calipers, Red-painted | A | A |
| J6E | Calipers, Yellow-painted | A | A |
| FE9 | Emissions, Federal requirements, 50-state certified | A | A |
| YF5 | Emissions, California state requirements, | A | A |
| NE1 | Emissions, Connecticut, Delaware, Maine, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington state requirements, 50-state certified | A | A |
| NB8 | Emissions override, California (allows a dealer in states that require California emissions - California, Connecticut, Delaware, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island or Washington - to order Federal emissions for a vehicle that will be registered in a state that has Federal emission requirements). Do not use for vehicles that will be registered in California, Connecticut, Delaware, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island or Washington. | A | A |
| NB9 | Emissions override, state-specific (for dealers ordering vehicles in (YF5) or (NE1) emission states - California, Connecticut, Delaware, Maine, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington) | A | A |
| NC7 | Emissions override, Federal (for vehicles ordered by dealers in Federal emission states with (YF5) or (NE1) emissions - Not required for vehicles being shipped to California, Connecticut, Delaware, Maine, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont or Washington) | A | A |
| GXB | Rear axle, 2.41 ratio, limited slip | A | A |
| M5U | Transmission, 8-speed paddle shift with automatic modes | A | A |
| PBC | NEW! Customer Engine Build Program | A | A |
| J6L | Calipers, Orange-painted | -- | A |
| FEB | Suspension, Performance Ride and Handling | A | A |
| ZTK | Track Performance Package, includes (FEB) Performance Ride and Handling Suspension, (XFM) front P285/30ZR19 and rear P335/25ZR20 Michelin Pilot Super Sport Cup 2 summer-only, run-flat tires, adjustable high-wing spoiler and specific front splitter end caps | A | A |
| Code | Color Name | Touch-Up Paint | Type |
|---|---|---|---|
| GTR | Admiral Blue Metallic | WA-705U | Standard |
| G8G | Arctic White | WA-9567 | Standard |
| GBA | Black | WA-8555 | Standard |
| GAN | Blade Silver Metallic | WA-636R | Standard |
| G9F | Ceramic Matrix Gray Metallic | WA-459C | Standard |
| GC6 | Corvette Racing Yellow Tintcoat4 | WA-386A | Premium Tintcoat |
| G1E | Long Beach Red Metallic Tintcoat4 | WA-405Y | Premium Tintcoat |
| G26 | Sebring Orange Tintcoat4 | WA-418C | Premium Tintcoat |
| GKZ | Torch Red | WA-9075 | Standard |
| G7Q | Watkins Glen Gray Metallic | WA-139X | Standard |
| Code | Interior Color | Package | Seat Type (code) | Seat Trim |
|---|---|---|---|---|
| Recommended Interior Colors Standard color options by trim level | ||||
| 1ZR | ||||
| 701 | Adrenaline Red | 1ZR | GT buckets (AQ9) | Perforated Mulan leather seating surfaces1 |
| 141 | Gray | 1ZR | GT buckets (AQ9) | Perforated Mulan leather seating surfaces1 |
| 191 | Jet Black | 1ZR | GT buckets (AQ9) | Perforated Mulan leather seating surfaces1 |
| 192 | Jet Black | 1ZR | Competition Sport buckets (AE4) | Leather seating surfaces with sueded microfiber inserts1 |
| 3ZR | ||||
| 705 | Adrenaline Red | 3ZR | GT buckets (AQ9) | Perforated Napa leather seating surfaces |
| 706 | Adrenaline Red | 3ZR | GT / Competition Sport buckets (AQ9 / AE4) | Leather seating surfaces with sueded microfiber inserts2 |
| 145 | Gray | 3ZR | GT buckets (AQ9) | Perforated Napa leather seating surfaces |
| 146 | Gray | 3ZR | GT / Competition Sport buckets (AQ9 / AE4) | Leather seating surfaces with sueded microfiber inserts2 |
| 195 | Jet Black | 3ZR | GT buckets (AQ9) | Perforated Napa leather seating surfaces |
| 196 | Jet Black | 3ZR | GT / Competition Sport buckets (AQ9 / AE4) | Leather seating surfaces with sueded microfiber inserts2 |
| 198 | Jet Black | 3ZR | GT / Competition Sport buckets (AQ9 / AE4) | Leather seating surfaces with sueded microfiber inserts2 |
| 000 | Jet Black with Orange stitching3 | 3ZR | Competition Sport buckets (AE4) | Leather seating surfaces with sueded microfiber inserts3 |
| 345 | Kalahari | 3ZR | GT buckets (AQ9) | Perforated Napa leather seating surfaces |
| 346 | Kalahari | 3ZR | GT / Competition Sport buckets (AQ9 / AE4) | Leather seating surfaces with sueded microfiber inserts2 |
| 755 | Spice Red | 3ZR | GT buckets (AQ9) | Perforated Napa leather seating surfaces |
Deviations from these recommended combinations require option code (D30) Color Combination Override at an additional charge. Convertible top colors: 00T=Blue, 21T=Kalahari, 37T=Gray, 41T=Black, 80T=Spice Red. Convertible top must be specified in "Plus" (+) options section of order worksheet.
| Interior Colors | ||||||
|---|---|---|---|---|---|---|
| Exterior Color | Adrenaline Red | Gray | Jet Black | Jet Black with Orange stitching3 | Kalahari | Spice Red |
| Admiral Blue Metallic | ✓ | ✓ | ✓ | – | ✓ | – |
| Arctic White | ✓ | ✓ | ✓ | – | ✓ | ✓ |
| Black | ✓ | ✓ | ✓ | – | ✓ | ✓ |
| Blade Silver Metallic | ✓ | ✓ | ✓ | – | ✓ | ✓ |
| Ceramic Matrix Gray Metallic | ✓ | ✓ | ✓ | – | ✓ | ✓ |
| Corvette Racing Yellow Tintcoat4 | – | ✓ | ✓ | – | ✓ | – |
| Long Beach Red Metallic Tintcoat4 | – | ✓ | ✓ | – | ✓ | ✓ |
| Sebring Orange Tintcoat4 | – | – | ✓ | ✓ | ✓ | – |
| Torch Red | ✓ | ✓ | ✓ | – | ✓ | – |
| Watkins Glen Gray Metallic | ✓ | ✓ | ✓ | – | ✓ | ✓ |
Deviations from these recommended combinations require option code (D30) Color Combination Override at an additional charge. Convertible top colors: 00T=Blue, 21T=Kalahari, 37T=Gray, 41T=Black, 80T=Spice Red. Convertible top must be specified in "Plus" (+) options section of order worksheet.
Always use safety belts and the correct child restraint for your child's age and size, even with air bags. See the Owner's Manual for more safety information.
speaker system with bass box
866-635-2349. See our Customer Agreement for complete terms at www.siriusxm.com. All fees and programming subject to change.
SiriusXM subscription extended to a full year. IMPORTANT: The SiriusXM Satellite Radio trial package is not provided on vehicles that are ordered for Fleet Daily Rental ("FDR") use. If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. To cancel you must call us at
way power seat, outside mirrors and tilt/telescoping steering column
Fleet orders receive a
month trial. Service not available with a ship-to of Puerto Rico or the Virgin Islands. Visit onstar.com for coverage map, details and system limitations. Services vary by model. OnStar acts as a link to existing emergency service providers. Not all vehicles may transmit all crash data.
Available Wi-Fi requires compatible mobile device, active OnStar service and data plan. Data plans provided by AT&T. Visit onstar.com for details and system limitations.
Does not include Emergency, Security or Navigation services. Visit onstar.com for coverage map, details and system limitations.
channel programmable, located on driver visor
Do not use summer only tires in winter conditions, as it would adversely affect vehicle safety, performance and durability. Use only GM-approved tire and wheel combinations. Unapproved combinations may change the vehicle's performance characteristics. For important tire and wheel information, go to https://my.chevrolet.com/le or see your dealer.
Includes (UQT) performance data and video recorder.
Included and only available with (IO6) Chevrolet MyLink audio system with Navigation.
Available on SOLD orders only. (CFX) Personalized plaque is already included in (R8C) Corvette Museum Delivery.
Included and only available with (R8C) Corvette Museum Delivery.
Included and only available with (M5U)
speed paddle shift automatic transmission.
Requires (192) Jet Black leather seating surfaces with sueded microfiber inserts.
Requires (14*) Gray or (70*) Adrenaline Red interior. Not available with (AE4) Competition Sport bucket seats.
Included and only available with (192) Jet Black leather seating surfaces with sueded microfiber inserts.
Included and only available with (198) Jet Black leather seating surfaces with sueded microfiber inserts.
Requires (195) Jet Black perforated leather seating surfaces and (FAY) carbon fiber instrument panel trim; or (198) Jet Black leather seating surfaces with sueded microfiber inserts.
Requires (195) Jet Black perforated leather seating surfaces and (FAY) carbon fiber instrument panel trim; or (198) Jet Black leather seating surfaces with sueded microfiber inserts.
Requires (195) Jet Black perforated leather seating surfaces and (FAY) carbon fiber instrument panel trim; or (198) Jet Black leather seating surfaces with sueded microfiber inserts.
To be used exclusively to override color, trim and convertible top combinations. Sold orders only. Refer to color and trim chart for application. Color Combination Override is available at an additional charge.
Included and only available with (ZLZ) ZR1 Sebring Orange Design Package.
Must also add Ship To BAC 184590.
This option is subject to restrictions and approval. NOT AVAILABLE on all VINs. Available on SOLD orders only.
Not available with any stripe package.
Will be forced on orders with ship-to states that require a front license plate.
Not available with (ZTK) Track Performance Package.
Not available with any LPO wheels.
Not available with (GBA) Black exterior color.
Included and only available with (Z07) Z07 Performance Package. Do not use summer only tires in winter conditions, as it would adversely affect vehicle safety, performance and durability. Use only GM-approved tire and wheel combinations. Unapproved combinations may change the vehicle's performance characteristics. For important tire and wheel information, go to https://my.chevrolet.com/le or see your dealer.
Requires exterior color (G26) Sebring Orange Tintcoat.
Requires (ZTK) Track Performance Package.
wheel disc, ceramic
wheel antilock, 4-wheel disc ceramic brakes or (Z07) Z07 Performance Package.
state certified
Requires (FE9) Federal emissions requirements. Not available in Maine or Vermont.
Allows a California dealer (YF5 emissions) to order (NE1) emissions with (NB9) emissions override code for registration in (NE1) states; or, a Connecticut, Delaware, Maine, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington dealer (NE1 emissions) to order (YF5) emissions with (NB9) emissions override code for registration in California.
Requires (YF5) California state emissions requirements or (NE1) Connecticut, Delaware, Maine, Maryland, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont or Washington state emissions requirements.
Included and only available with (M5U)
speed paddle shift automatic transmission.
Included and only available with (ZLZ) ZR1 Sebring Orange Design Package.
Included and only available with (ZTK) Track Performance Package.
