Sponsored Content
2025 Corvette ZR1 Convertible Specifications, Options and Production Numbers
Explore comprehensive Corvette specifications, production numbers, options, and color codes by model year. Your complete reference for authentic restoration and research.
Available Body Styles:
Production & Specifications
Total Production
65
Wheelbase
107.20"
Length
176.90"
Width
77.40"
Height
48.60"
Curb Weight
3,560.00 lbs.
Track Front/Rear
65.30" / 62.50"
Tire Size
P285/30ZR-19
Plant Built
Bowling Green
Base Engine
6.2L LT5 V8
Serial Range
1G1YW3D9XP5100001 - 1G1YW3D9XP5TBD
| Total Production | 65 |
| Wheelbase | 107.20" |
| Length | 176.90" |
| Width | 77.40" |
| Height | 48.60" |
| Curb Weight | 3,560.00 lbs. |
| Track F/R | 65.30" / 62.50" |
| Tire Size | P285/30ZR-19 |
| Plant Built | Bowling Green |
| Base Engine | 6.2L LT5 V8 |
| Serial Range | 1G1YW3D9XP5100001 - 1G1YW3D9XP5TBD |
→
📱 Rotate device for better viewing
Options for Model Year 2025, ZR1 Convertible
* = Option price during model year
| Code | Description | Quantity | 2025* |
|---|---|---|---|
| 1LZ | 2 | n/a | |
| 1YR67 | ZR1 Convertible | 65 | n/a |
| 36S | YELLOW STITCHING | 7 | n/a |
| 379 | ORANGE | 10 | n/a |
| 37S | BLUE STITCHING | 7 | n/a |
| 38S | RED STITCHING | 5 | n/a |
| 3A9 | BLUE | 12 | n/a |
| 3F9 | RED | 7 | n/a |
| 3LZ | 63 | n/a | |
| 3M9 | YELLOW | 13 | n/a |
| 3N9 | TAN | 3 | n/a |
| 4AA | BLACK | 27 | n/a |
| 4BZ | ADR RED DIPPED | 2 | n/a |
| 4G2 | BLACK/ADRENALINE | 6 | n/a |
| 4IB | JET BLACK ARGON | 7 | n/a |
| 4JE | TWILIGHT BLUE/TENS | 8 | n/a |
| 4JF | BLACK/SKY COOL | 9 | n/a |
| 4JH | BLACK/NATURAL | 4 | n/a |
| 4JY | NATURAL DIPPED | 2 | n/a |
| 5JR | Visible CF Mirror | 23 | n/a |
| 5ZC | Wheel Cap Jake Log | 8 | n/a |
| 719 | BLACK | 20 | n/a |
| AE4 | GT2 SEAT | 14 | n/a |
| AH2 | GT2 BODY CONTOUR | 50 | n/a |
| AQ9 | LUXURY SEAT | 1 | n/a |
| B4Z | PERF PKG TRACTION | 65 | n/a |
| BAZ | BLACKOUT PKG | 40 | n/a |
| BV4 | DEDICATION | 9 | n/a |
| CAV | Frunk Liner | 10 | n/a |
| CFV | VIS CF ROCKER SPLI | 65 | n/a |
| CFX | MUSEUM LOGO w/R8C | 4 | n/a |
| D30 | COLOR OVERRIDE | 1 | n/a |
| D84 | CARB FLASH ROOF AN | 52 | n/a |
| DPB | CARB FLSH RCNG BLU | 1 | n/a |
| DPC | CARB FLSH RCNG YEL | 2 | n/a |
| DPG | CARB FLSH RCNG ORN | 2 | n/a |
| DPL | CARB FLSH RCNG FUL | 1 | n/a |
| DSY | EDGE ORANGE FULL | 1 | n/a |
| DT0 | COMPETITION YELLOW | 1 | n/a |
| DTH | CARB FLASH FULL | 5 | n/a |
| DUB | STERLING SILVER FU | 1 | n/a |
| DUW | EDGE BLUE FULL | 5 | n/a |
| E60 | FRONT LIFT | 56 | n/a |
| EFR | CARBON FLASH | 65 | n/a |
| ERI | BATTERY PACK | 27 | n/a |
| EYK | EMBLEM-CHROME | 8 | n/a |
| EYT | EMBLEM-CARBON | 57 | n/a |
| FA6 | MAX HIGH GLOSS LHD | 34 | n/a |
| FE8 | PERF ZR1 | 38 | n/a |
| FE9 | FEDERAL CERT | 56 | n/a |
| FEJ | SUSP ZR1 | 27 | n/a |
| G0K | AXLE REAR 5.56 | 65 | n/a |
| G96 | eLSD | 65 | n/a |
| HMO | OR BLK INT/GRAY S | 1 | n/a |
| HNK | ADR RED DIPPED LTH | 2 | n/a |
| HTA | BLK LTHR LV1 | 1 | n/a |
| HTE | BLACK GT2 LV3 | 12 | n/a |
| HTG | NATURAL SUEDE GT2 | 1 | n/a |
| HTJ | BLK CLOTH AE4 LV | 1 | n/a |
| HTO | TWO TONE BLUE LTHR | 8 | n/a |
| HTT | BLACK SUEDE GT2 | 10 | n/a |
| HU0 | OR BLK INT/ADR RE | 1 | n/a |
| HU1 | GRAY GT2 LV3 | 7 | n/a |
| HU2 | ADR RED GT2 LV3 | 3 | n/a |
| HU9 | GRAY SUEDE GT2 LV | 1 | n/a |
| HUA | ADR RED SUEDE GT2 | 1 | n/a |
| HUE | NATURAL GT2 LV3 | 3 | n/a |
| HUF | NATURAL DIPPED SUE | 2 | n/a |
| HUU | OR ADR RED INT/BL | 1 | n/a |
| HUW | LEATHER LEVEL 3.1 | 5 | n/a |
| HUX | BLK SUEDE LVL3 | 2 | n/a |
| HVT | OR BLK INT/GRAY S | 1 | n/a |
| HXO | OR BLK INT/ADR RE | 1 | n/a |
| HZP | OR ADR RED INT/BL | 1 | n/a |
| IOK | RADIO INFOTAINMENT | 65 | n/a |
| IWE | WRAP SUEDE INT | 63 | n/a |
| J58 | CROSS DRILLED CERA | 65 | n/a |
| J6B | BLUE | 9 | n/a |
| J6D | DK GRAY | 10 | n/a |
| J6E | VELOCITY YELLOW | 17 | n/a |
| J6F | TORCH RED | 15 | n/a |
| J6L | ORANGE | 10 | n/a |
| J6N | EDGE RED | 2 | n/a |
| J6O | BRONZE | 2 | n/a |
| LHD | 65 | n/a | |
| LT7 | 5.5L VVT TURBO | 65 | n/a |
| M1K | AUTO 8 SPD | 65 | n/a |
| N26 | SUEDE | 1 | n/a |
| N2Z | SUEDE 3SPOKE | 21 | n/a |
| N3W | LEATHER 3SPOKE | 42 | n/a |
| NE1 | NORTHEAST CERT | 7 | n/a |
| NGA | BLACK TIPS | 56 | n/a |
| NK4 | GT2 LTHR | 1 | n/a |
| NPP | PERFORM EXHAUST | 65 | n/a |
| NWI | BRIGHT TIPS | 9 | n/a |
| PDY | Roadside Safety Pk | 3 | n/a |
| PEF | Cont Liner Prot Pk | 8 | n/a |
| R8C | MUSEUM DELIVERY | 4 | n/a |
| RIA | Floor Liners | 9 | n/a |
| RIK | Rear Script - Red | 2 | n/a |
| RWH | Veh Cover Indoor B | 8 | n/a |
| RWL | RWD | 65 | n/a |
| RWU | Cargo Organizer | 3 | n/a |
| RYT | First Aid Kit | 3 | n/a |
| S08 | Highway Safety Kit | 3 | n/a |
| S2L | Luggage Set | 4 | n/a |
| S47 | Chrome Lugs | 1 | n/a |
| SDA | Tow Hook Black | 6 | n/a |
| SFE | Accessory Wheel Lo | 1 | n/a |
| SFZ | Cross Flag Emblem | 10 | n/a |
| SIG | Wicker Rear Spoile | 1 | n/a |
| SL9 | Engine Spec Plaque | 65 | n/a |
| SOF | EDGE BLUE PTD | 6 | n/a |
| SOG | CARB FLASH PTD | 34 | n/a |
| SOH | MACHINE FACED | 7 | n/a |
| SOJ | STERLING SILVER PT | 6 | n/a |
| SPY | Lug Nuts Black | 24 | n/a |
| SPZ | Wheel Locks Black | 10 | n/a |
| SU1 | EXPOSED CARB FIBER | 12 | n/a |
| T0E | BASE Z06 SPOILER | 22 | n/a |
| TOM | ZR1 Carbon Aero | 43 | n/a |
| TU7 | TWO TONE SEATS | 8 | n/a |
| UE1 | ONSTAR | 65 | n/a |
| UG1 | UNV GARAGE DOOR | 63 | n/a |
| UQT | VEH PERF RECORDER | 64 | n/a |
| V08 | HD COOLING | 65 | n/a |
| V8X | Visible Carbon Fib | 17 | n/a |
| VK3 | FRONT LIC PLT | 16 | n/a |
| VTB | Fascia and Roof Pr | 3 | n/a |
| VYW | Prem Floor Mat | 5 | n/a |
| XFR | PS 4S TIRE | 38 | n/a |
| XFS | CUP 2 R TIRE | 27 | n/a |
| YF5 | CA CERT | 2 | n/a |
| ZTK | PERF PKG | 27 | n/a |
| ZYC | CARBON FLASH ACCEN TS | 3 | n/a |
| ZZ3 | APPEARANCE | 65 | n/a |
Paint Colors for Model Year 2025, ZR1 Convertible
| Code | Description | Quantity | Additional Charge |
|---|---|---|---|
| G26 | SEBRING ORANGE | 5 | n/a |
| G8G | ARCTIC WHITE | 11 | n/a |
| GBA | BLACK | 13 | n/a |
| GBK | COMPETITION YELLOW | 10 | n/a |
| GJV | RIP TIDE MET | 5 | n/a |
| GKZ | TORCH RED | 4 | n/a |
| GMO | RAPID BLUE | 4 | n/a |
| GPH | RED MIST | 2 | n/a |
| GXA | SEA WOLF TRI MET | 6 | n/a |
| GXL | HYSTERIA | 5 | n/a |
Interior Colors for Model Year 2025, ZR1 Convertible
| Code | Color | Quantity |
|---|---|---|
| 4AA | BLACK | 27 |
| 4BZ | ADR RED DIPPED | 2 |
| 4G2 | BLACK/ADRENALINE | 6 |
| 4IB | JET BLACK ARGON | 7 |
| 4JE | TWILIGHT BLUE/TENS | 8 |
| 4JF | BLACK/SKY COOL | 9 |
| 4JH | BLACK/NATURAL | 4 |
| 4JY | NATURAL DIPPED | 2 |
Explore Corvette Production Stats, Options, and Colors by Model Year
From horsepower specs to factory paint codes, get the complete picture of every Corvette model year—all in one place. Our easy-to-use lookup tool offers detailed production statistics, available options, and exterior/interior color choices from 1968 to 1982. Whether you're restoring a vintage Stingray or researching rare build combinations, this resource helps you decode factory data and make informed decisions. Dive into the legacy of the Corvette with precision and passion.
Select a model year/body style to view production statistics, options, and colors for that year.
Click a generation to expand/collapse its list of models
C1 Vettes (Corvette Model Years 1953-1962)
C2 Vettes (Corvette Model Years 1963-1967)
C3 Vettes (Corvette Model Years 1968-1982)
C4 Vettes (Corvette Model Years 1984-1996)
C5 Vettes (Corvette Model Years 1997-2004)
C6 Vettes (Corvette Model Years 2005-2013)
C7 Vettes (Corvette Model Years 2014-2019)
C8 Vettes (Corvette Model Years 2020-Present)
Sponsored Content
